2026-06-12
Friday visitor report, bucketed by GMT+8.
New AI crawler seen for the first time: MetaBot.
Bot-dominated day: 89% of traffic was automated.
Total requests1,523
Unique IPs82
Likely human visits99
Avg response14ms
AI crawlers20
SEO crawlers10
Mobile hits21
Error hits53
Hourly Traffic
Peak hour: 14:00
Visitor Mix
| Likely human | 99 |
| Unverified / scanner-like | 95 |
| Raw legacy human label | 160 |
| AI crawler | 20 |
| SEO crawler | 10 |
| Other bot | 1,333 |
| Desktop | 1,502 |
| Mobile | 21 |
Top Pages
| Path | Hits | Likely human | AI |
|---|---|---|---|
| /api/content | 1,312 | 0 | 0 |
| / | 41 | 33 | 0 |
| /?format=json | 13 | 2 | 0 |
| /global-renewable-energy-investments-set-new-record-in-2026 | 10 | 2 | 7 |
| /klia-terminal-2-to-host-malaysias-first-ultra-fast-ev-charging-facility | 9 | 2 | 7 |
| /robots.txt | 6 | 2 | 3 |
| /news?format=json | 5 | 1 | 0 |
| /.env | 4 | 0 | 0 |
| /australia-completes-massive-energyconnect-transmission-project | 4 | 1 | 3 |
| /blog/wp-login.php | 4 | 0 | 0 |
Top Referers
| Referer | Count |
|---|---|
| binance.com | 7 |
| http://eternalgy.me/ | 3 |
| http://eternalgy.me | 2 |
| http://eternalgy.me:80 | 1 |
Status Breakdown
| Status | Requests |
|---|---|
| 200 | 1,469 |
| 404 | 51 |
| 403 | 2 |
| 304 | 1 |
Top Error URLs
| Path | Status | Type | Count |
|---|---|---|---|
| /blog/wp-login.php | 404 | human | 4 |
| /.env | 404 | human | 4 |
| /shop/wp-login.php | 404 | human | 4 |
| /store/wp-login.php | 404 | human | 4 |
| /wordpress/wp-login.php | 404 | human | 4 |
| /wp-login.php | 404 | human | 4 |
| /api/articles | 403 | other_bot | 2 |
| /.aws/credentials | 404 | human | 2 |
| /.env.production | 404 | human | 2 |
| /admin/controller/extension/extension/ | 404 | human | 1 |
| /ads.txt | 404 | human | 1 |
| /api/content?category=news&limit=1 | 404 | other_bot | 1 |
| /api/.env | 404 | human | 1 |
| /aws.env | 404 | human | 1 |
| /backend/.env | 404 | human | 1 |
| /env | 404 | human | 1 |
| /.env.development | 404 | human | 1 |
| /.env.local | 404 | human | 1 |
| /files/ | 404 | human | 1 |
| /.git/config | 404 | human | 1 |
| /.git/HEAD | 404 | human | 1 |
| /images/ | 404 | human | 1 |
| /news/gentari-repurposes-petronas-ngv-station-into-ev-charging-hub-in-malaysia | 404 | other_bot | 1 |
| /sites/default/files/ | 404 | human | 1 |
| /this_is_a_new_hello_world.php | 404 | human | 1 |
AI Crawlers
| Bot | Hits |
|---|---|
| MetaBot | 18 |
| OAI-SearchBot | 2 |
Search Crawlers
| Bot | Hits |
|---|---|
| Googlebot | 10 |
