Visitor Traffic Analysis
Real-time telemetry and classification of search engines, AI models, and human interactions.
Total Requests
1,404
Across 691 unique IPs
Likely Human Traffic
609
43.4% of total · 53 unverified
LLM AI Crawlers
39
2.8% of total requests
SEO Search Bots
23
1.6% of total requests
Unverified / Scanner
53
278 scanner-like probes
Traffic Telemetry Timeline
Traffic Classification Breakdown
Top 10 LLM AI Training Bots
Top 10 Search Engine Spiders
Top Requested Resource Paths
| Resource Path (URL) | Likely Human Hits | Unverified | AI Crawler Hits | SEO Crawler Hits | Total Hits |
|---|---|---|---|---|---|
| / | 44 | 1 | 2 | 0 | 56 |
| /robots.txt | 1 | 1 | 18 | 3 | 34 |
| /about-solar-pv-epc-company | 19 | 0 | 0 | 0 | 20 |
| /contact | 0 | 10 | 0 | 0 | 10 |
| /news | 2 | 0 | 1 | 0 | 9 |
| /apex-manufacturing-1-2mwp-commercial-solar | 7 | 0 | 0 | 1 | 8 |
| /malaysias-solar-accelerated-transition-action-programme-2026-rooftop-solar-policy-guide | 2 | 0 | 1 | 1 | 7 |
| /about | 0 | 5 | 0 | 0 | 5 |
| /rising-costs-threaten-malaysias-large-scale-solar-projects | 5 | 0 | 0 | 0 | 5 |
| /llms.txt | 4 | 0 | 0 | 0 | 4 |
| /2026-mini-aceman-ev-launched-in-malaysia-406-km-range-from-rm-213888 | 0 | 2 | 0 | 2 | 4 |
| /wp-content/uploads/ | 0 | 0 | 0 | 0 | 4 |
| /economists-urge-targeted-ev-spending-in-malaysia-warn-against-diverting-funds-from-essential-services | 2 | 0 | 0 | 1 | 4 |
| /kelle-energy-and-evc-deploy-100-mobile-ev-chargers-in-malaysia | 2 | 0 | 0 | 0 | 3 |
| /battery-energy-storage-costs-drop-60percent-in-three-years-making-bess-viable-for-malaysian-industry | 0 | 0 | 0 | 1 | 3 |
Live Visitor Activity Stream (Recent 50 Hits)
| Timestamp | IP Address | Type | Method | Resource Path | Status | Device | Latency | User-Agent / Bot Signature |
|---|---|---|---|---|---|---|---|---|
| 8/6/2026, 4:55:58 AM | 216.73.216.213 | AI: ClaudeBot | GET | /news?format=json | 200 | desktop | 175ms | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 8/6/2026, 4:54:35 AM | 216.73.216.213 | AI: ClaudeBot | GET | /news?format=raw | 200 | desktop | 142ms | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 8/6/2026, 4:54:34 AM | 66.249.72.40 | SEO: Googlebot | GET | /gentari-expects-malaysia-to-contribute-10-20percent-of-global-re-capacity-within-decade?format=raw | 200 | mobile | 40ms | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.7871.186 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 8/6/2026, 4:53:41 AM | 216.73.216.213 | AI: ClaudeBot | GET | /news?format=md | 200 | desktop | 131ms | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 8/6/2026, 4:53:21 AM | 216.73.216.213 | AI: ClaudeBot | GET | /apac-data-centres-risk-fossil-fuel-lock-in-without-long-duration-energy-storage | 200 | desktop | 31ms | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 8/6/2026, 4:53:21 AM | 216.73.216.213 | AI: ClaudeBot | GET | /robots.txt | 200 | desktop | - | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 8/6/2026, 4:53:08 AM | 47.128.58.80 | Bot | GET | /robots.txt | 200 | mobile | - | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https://bytedance.sg.larkoffice.com/docx/K5bxdypulop3IIxrJb0lOjLVgFe) |
| 8/6/2026, 4:51:56 AM | 47.128.58.44 | Bot | GET | /malaysia-ev-owners-advised-to-upgrade-insurance-for-comprehensive-protection | 200 | mobile | 46ms | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https://bytedance.sg.larkoffice.com/docx/K5bxdypulop3IIxrJb0lOjLVgFe) |
| 8/6/2026, 4:50:57 AM | 114.119.132.242 | Bot | GET | /policy-certainty-takes-priority-over-cost-in-apac-battery-storage-investment-decisions | 200 | mobile | 37ms | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 8/6/2026, 4:38:55 AM | 54.223.170.110 | Likely Human | GET | / | 200 | mobile | 38ms | Mozilla/5.0 (Linux; Android 13; PFFM10 Build/TP1A.220905.001; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/88.0.4324.181 Mobile Safari/537.36 aweme_250000 JsSdk/1.0 NetType/WIFI Channel/31725782a AppName/aweme app_version/25.0.0 ByteLocale/zh-CN Region/CN AppSkin/white AppTheme/light BULLET/1 BytedanceWebview/d8a21c6 TTWebView/0881130048402 |
| 8/6/2026, 4:38:53 AM | 71.131.253.161 | Bot | GET | / | 200 | desktop | 46ms | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/150.0.7871.63 Safari/537.36 |
| 8/6/2026, 4:38:45 AM | 52.81.3.110 | Likely Human | GET | / | 200 | desktop | 100ms | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
| 8/6/2026, 4:36:23 AM | 195.178.110.102 | Likely Human | GET | / | 200 | desktop | 28ms | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 8/6/2026, 4:36:22 AM | 195.178.110.102 | Likely Human | GET | / | 200 | desktop | 74ms | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 8/6/2026, 4:22:45 AM | 47.128.58.220 | Bot | GET | /byd-sealion-7-malaysia-2026-buyer-guide-rm184k-ev-suv-with-480-km-range-takes-on-tesla-and-zeekr | 200 | mobile | 48ms | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https://bytedance.sg.larkoffice.com/docx/K5bxdypulop3IIxrJb0lOjLVgFe) |
| 8/6/2026, 4:20:58 AM | 47.128.58.55 | Bot | GET | /skyworth-pv-enters-malaysia-advancing-solar-growth-and-sustainable-energy | 200 | mobile | 42ms | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https://bytedance.sg.larkoffice.com/docx/K5bxdypulop3IIxrJb0lOjLVgFe) |
| 8/6/2026, 4:17:36 AM | 47.128.58.247 | Bot | GET | /malaysia-approves-13-major-solar-projects-under-lss-petra-5-initiative | 200 | mobile | 54ms | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https://bytedance.sg.larkoffice.com/docx/K5bxdypulop3IIxrJb0lOjLVgFe) |
| 8/6/2026, 4:16:43 AM | 216.73.216.213 | AI: ClaudeBot | GET | /jinko-tiger-neo-3-0-670w | 200 | desktop | 39ms | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 8/6/2026, 4:16:00 AM | 216.73.216.213 | AI: ClaudeBot | GET | /faq | 200 | desktop | 9ms | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 8/6/2026, 4:16:00 AM | 216.73.216.213 | AI: ClaudeBot | GET | /southeast-asia-solar-surge-oil-crisis-drives-rapid-rooftop-adoption-across-the-region | 200 | desktop | 8ms | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 8/6/2026, 4:15:56 AM | 216.73.216.213 | AI: ClaudeBot | GET | /jinko-solar-tiger-neo-30-technical-assessment-for-malaysias-tropical-climate | 200 | desktop | 67ms | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 8/6/2026, 4:15:44 AM | 216.73.216.213 | AI: ClaudeBot | GET | /saj-hs2-smart-energy-storage-system | 200 | desktop | 4ms | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 8/6/2026, 4:15:44 AM | 216.73.216.213 | AI: ClaudeBot | GET | /petrol-vs-hybrid-vs-ev-in-malaysia-2026-cost-comparison-fuel-maintenance-road-tax-and-resale | 200 | desktop | 6ms | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 8/6/2026, 4:15:41 AM | 216.73.216.213 | AI: ClaudeBot | GET | /aizo-group-secures-rm346-million-islamic-financing-for-100-mw-floating-solar-plant-in-perak | 200 | desktop | 46ms | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 8/6/2026, 4:15:10 AM | 216.73.216.213 | AI: ClaudeBot | GET | /how-jinko-tiger-neo-30-topcon-modules-maximize-solar-yield-in-malaysia | 200 | desktop | 6ms | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 8/6/2026, 4:15:07 AM | 216.73.216.213 | AI: ClaudeBot | GET | /saj-h2-series-hybrid-inverter | 200 | desktop | 47ms | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 8/6/2026, 4:14:52 AM | 216.73.216.213 | AI: ClaudeBot | GET | /malaysia-could-contribute-up-to-20percent-of-gentaris-re-capacity-in-five-to-10-years | 200 | desktop | 39ms | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 8/6/2026, 4:14:34 AM | 216.73.216.213 | AI: ClaudeBot | GET | /usdollar100-million-fund-launched-to-build-50-climate-startups-across-southeast-asia | 200 | desktop | 59ms | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 8/6/2026, 4:13:38 AM | 216.73.216.213 | AI: ClaudeBot | GET | /saj-electric-inverters-and-battery-storage-global-technology-and-market-assessment | 200 | desktop | 61ms | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 8/6/2026, 4:13:09 AM | 216.73.216.213 | AI: ClaudeBot | GET | /news | 200 | desktop | 139ms | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 8/6/2026, 4:12:02 AM | 72.14.201.162 | Likely Human | GET | /about-solar-pv-epc-company | 200 | desktop | 13ms | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Safari/537.36 |
| 8/6/2026, 4:12:02 AM | 64.233.173.200 | Unverified | GET | /.well-known/traffic-advice | 404 | desktop | - | Chrome Privacy Preserving Prefetch Proxy |
| 8/6/2026, 3:56:04 AM | 68.218.30.121 | Bot | GET | / | 200 | desktop | 103ms | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot |
| 8/6/2026, 3:55:16 AM | 47.128.58.247 | Bot | GET | /malaysia-launches-first-off-grid-solar-power-project-for-remote-orang-asli-village | 200 | mobile | 55ms | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https://bytedance.sg.larkoffice.com/docx/K5bxdypulop3IIxrJb0lOjLVgFe) |
| 8/6/2026, 3:52:40 AM | 47.128.58.78 | Bot | GET | /malaysia-launches-landmark-reclaimed-water-supply-for-data-centres | 200 | mobile | 35ms | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https://bytedance.sg.larkoffice.com/docx/K5bxdypulop3IIxrJb0lOjLVgFe) |
| 8/6/2026, 3:51:48 AM | 47.79.13.75 | Likely Human | GET | /malaysia-launches-official-renewable-energy-certificate-trading-platform | 200 | desktop | 34ms | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 8/6/2026, 3:49:18 AM | 47.128.16.153 | Bot | GET | /2026-zeekr-x-launches-in-malaysia-upgraded-performance-from-rm159995?format=raw | 200 | mobile | 38ms | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; TikTokSpider; ttspider-feedback@tiktok.com) |
| 8/6/2026, 3:44:46 AM | 47.128.58.253 | Bot | GET | /malaysia-launches-largest-ever-2-gw-solar-tender-lss6-with-mandatory-battery-storage-requirement | 200 | mobile | 44ms | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https://bytedance.sg.larkoffice.com/docx/K5bxdypulop3IIxrJb0lOjLVgFe) |
| 8/6/2026, 3:38:12 AM | 216.73.216.213 | AI: ClaudeBot | GET | /robots.txt | 200 | desktop | 1ms | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 8/6/2026, 3:35:09 AM | 100.42.227.131 | Likely Human | GET | / | 200 | desktop | 71ms | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36 |
| 8/6/2026, 3:30:11 AM | 17.241.75.10 | Bot | GET | /robots.txt | 200 | desktop | - | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 8/6/2026, 3:19:05 AM | 47.128.58.32 | Bot | GET | /malaysia-launches-first-grid-connected-battery-energy-storage-system-bess-in-terengganu | 200 | mobile | 47ms | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https://bytedance.sg.larkoffice.com/docx/K5bxdypulop3IIxrJb0lOjLVgFe) |
| 8/6/2026, 3:07:05 AM | 47.128.58.39 | Bot | GET | /2026-zeekr-x-launched-in-malaysia-with-upgraded-powertrain-from-rm159800 | 200 | mobile | 69ms | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https://bytedance.sg.larkoffice.com/docx/K5bxdypulop3IIxrJb0lOjLVgFe) |
| 8/6/2026, 3:05:38 AM | 47.128.58.252 | Bot | GET | /kelle-energy-deploys-mobile-ev-charging-solutions-across-malaysia | 200 | mobile | 41ms | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https://bytedance.sg.larkoffice.com/docx/K5bxdypulop3IIxrJb0lOjLVgFe) |
| 8/6/2026, 3:03:43 AM | 66.249.72.40 | SEO: Googlebot | GET | /klia-launches-integrated-solar-and-battery-storage-project-to-advance-malaysias-energy-transition?format=raw | 200 | mobile | 51ms | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.7871.186 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 8/6/2026, 3:00:57 AM | 47.128.58.232 | Bot | GET | /worldwide-holdings-berhad-and-usteu-partner-to-expand-selangors-ev-charging-network | 200 | mobile | 49ms | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https://bytedance.sg.larkoffice.com/docx/K5bxdypulop3IIxrJb0lOjLVgFe) |
| 8/6/2026, 2:54:03 AM | 47.128.58.55 | Bot | GET | /malaysias-renewable-energy-jobs-to-pick-up-as-battery-storage-emerges-as-next-growth-engine | 200 | mobile | 40ms | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https://bytedance.sg.larkoffice.com/docx/K5bxdypulop3IIxrJb0lOjLVgFe) |
| 8/6/2026, 2:52:37 AM | 20.227.140.45 | Bot | GET | /news | 200 | desktop | 199ms | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot |
| 8/6/2026, 2:39:15 AM | 114.119.150.32 | Bot | GET | /2025-energy-review-malaysia-leading-aseans-sustainable-transformation?format=raw | 200 | mobile | 38ms | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 8/6/2026, 2:36:34 AM | 17.246.19.151 | Bot | GET | /robots.txt | 200 | desktop | 1ms | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
