Visitor Traffic Analysis
Real-time telemetry and classification of search engines, AI models, and human interactions.
Total Requests
1,559
Across 427 unique IPs
Likely Human Traffic
89
5.7% of total · 5 unverified
LLM AI Crawlers
48
3.1% of total requests
SEO Search Bots
17
1.1% of total requests
Unverified / Scanner
5
131 scanner-like probes
Traffic Telemetry Timeline
Traffic Classification Breakdown
Top 10 LLM AI Training Bots
Top 10 Search Engine Spiders
Top Requested Resource Paths
| Resource Path (URL) | Likely Human Hits | Unverified | AI Crawler Hits | SEO Crawler Hits | Total Hits |
|---|---|---|---|---|---|
| /robots.txt | 5 | 0 | 21 | 3 | 58 |
| / | 7 | 0 | 1 | 0 | 17 |
| /news | 0 | 0 | 1 | 0 | 12 |
| /faq | 0 | 0 | 1 | 0 | 5 |
| /about-solar-pv-epc-company | 0 | 0 | 0 | 0 | 4 |
| /solarvest-and-malakoff-secure-power-purchase-agreement-for-malaysias-largest-470mw-solar-project | 0 | 0 | 0 | 0 | 3 |
| /agent/federal-territories/presint-14 | 0 | 0 | 0 | 0 | 3 |
| /agent/selangor/rasa | 0 | 0 | 0 | 0 | 3 |
| /malaysia-accelerates-renewable-energy-transition-through-market-reforms | 0 | 0 | 0 | 0 | 3 |
| /tesla-opens-malaysia-superchargers-to-non-tesla-evs-performance-and-usability-breakdown | 0 | 0 | 0 | 0 | 3 |
| /byd-flash-charging-debuts-in-uk-will-malaysia-be-next | 0 | 0 | 0 | 0 | 3 |
| /agent/penang/butterworth | 0 | 0 | 0 | 0 | 3 |
| /agent/federal-territories/presint-4 | 0 | 0 | 0 | 0 | 3 |
| /agent/negeri-sembilan/rantau | 0 | 0 | 0 | 0 | 3 |
| /agent/perlis/kuala-perlis | 0 | 0 | 0 | 0 | 3 |
Live Visitor Activity Stream (Recent 50 Hits)
| Timestamp | IP Address | Type | Method | Resource Path | Status | Device | Latency | User-Agent / Bot Signature |
|---|---|---|---|---|---|---|---|---|
| 10/4/2026, 7:34:16 PM | 216.73.216.58 | AI: ClaudeBot | GET | /faq | 200 | desktop | 7ms | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 10/4/2026, 7:34:16 PM | 216.73.216.58 | AI: ClaudeBot | GET | / | 200 | desktop | 54ms | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 10/4/2026, 7:34:15 PM | 216.73.216.58 | AI: ClaudeBot | GET | /tips | 200 | desktop | 86ms | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 10/4/2026, 7:34:15 PM | 216.73.216.58 | AI: ClaudeBot | GET | /agent | 200 | desktop | 1ms | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 10/4/2026, 7:34:02 PM | 16.216.88.19 | Bot | GET | /huawei-launches-fusionsolar-90-in-malaysia-to-boost-grid-stability-with-ai | 200 | desktop | 43ms | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Reflectionbot/1.0; +https://reflection.ai/bot) Chrome/151.0.0.0 Safari/537.36 |
| 10/4/2026, 7:33:08 PM | 47.128.58.244 | Bot | GET | /malaysia-emerges-as-southeast-asias-next-ev-manufacturing-hub?format=json | 200 | mobile | 49ms | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-feedback@bytedance.com) |
| 10/4/2026, 7:23:50 PM | 111.221.215.13 | Likely Human | GET | /robots.txt | 200 | desktop | 1ms | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.6473.15 Safari/537.36 QIHU 360EE |
| 10/4/2026, 7:23:16 PM | 114.119.158.83 | Bot | GET | /news | 200 | mobile | 123ms | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 10/4/2026, 7:23:11 PM | 47.82.11.45 | Likely Human | GET | /agent/federal-territories/presint-1?format=json | 200 | desktop | 1ms | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 |
| 10/4/2026, 7:18:23 PM | 37.59.204.158 | Bot | GET | /agent/federal-territories/presint-18 | 200 | desktop | 1ms | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 10/4/2026, 7:09:41 PM | 114.119.136.254 | Bot | GET | /malaysias-solar-atap-program-key-changes-and-updates-for-2026?format=raw | 200 | mobile | 43ms | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 10/4/2026, 7:08:20 PM | 114.119.147.6 | Bot | GET | /unlocking-southeast-asias-green-potential-through-an-asean-power-grid?format=raw | 200 | mobile | 42ms | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 10/4/2026, 6:56:22 PM | 3.215.59.93 | Bot | GET | /visitor-analysis/daily/2026-09-30?format=json | 200 | desktop | 733ms | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
| 10/4/2026, 6:53:23 PM | 102.88.166.63 | Unverified | GET | /webmail/ | 404 | desktop | 6ms | Mozilla/5.0 (Windows NT 10.0; WOW64; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 10/4/2026, 6:53:22 PM | 102.88.166.63 | Unverified | GET | /webmail/ | 404 | desktop | 43ms | Mozilla/5.0 (Windows NT 10.0; WOW64; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 10/4/2026, 6:52:31 PM | 16.216.88.106 | Bot | GET | /mercedes-benz-malaysia-partners-with-pup-for-on-demand-mobile-ev-charging | 200 | desktop | 54ms | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Reflectionbot/1.0; +https://reflection.ai/bot) Chrome/151.0.0.0 Safari/537.36 |
| 10/4/2026, 6:46:14 PM | 216.126.237.47 | Scanner | GET | /.git/config | 404 | desktop | 1ms | Mozilla/5.0 (X11; Linux x86_64) |
| 10/4/2026, 6:36:51 PM | 216.73.216.58 | AI: ClaudeBot | GET | /news | 200 | desktop | 196ms | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 10/4/2026, 6:36:50 PM | 216.73.216.58 | AI: ClaudeBot | GET | /robots.txt | 200 | desktop | 1ms | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 10/4/2026, 6:33:19 PM | 41.13.72.101 | Likely Human | GET | /agent/melaka/alor-gajah?format=raw | 200 | desktop | 1ms | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 Edg/135.0.0.0 |
| 10/4/2026, 6:17:06 PM | 16.216.88.68 | Bot | GET | /snec-2026-key-energy-storage-innovations-and-product-debuts | 200 | desktop | 43ms | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Reflectionbot/1.0; +https://reflection.ai/bot) Chrome/151.0.0.0 Safari/537.36 |
| 10/4/2026, 6:11:43 PM | 47.128.58.222 | Bot | GET | /middle-east-tensions-accelerate-ev-adoption-in-malaysia?format=raw | 200 | mobile | 46ms | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-feedback@bytedance.com) |
| 10/4/2026, 6:10:59 PM | 68.67.112.55 | AI: YouBot | GET | /visitor-analysis/daily/2026-06-17?format=json | 200 | desktop | 796ms | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; YouBot/1.0; +https://docs.you.com/youbot; env:prod) Chrome/142.0.0.0 Safari/537.36 |
| 10/4/2026, 6:10:20 PM | 68.67.112.238 | AI: YouBot | GET | /visitor-analysis/daily/2026-07-30?format=json | 200 | desktop | 801ms | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; YouBot/1.0; +https://docs.you.com/youbot; env:prod) Chrome/142.0.0.0 Safari/537.36 |
| 10/4/2026, 6:10:18 PM | 68.67.112.238 | AI: YouBot | GET | /robots.txt | 200 | desktop | - | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; YouBot/1.0; +https://docs.you.com/youbot; env:prod) Chrome/142.0.0.0 Safari/537.36 |
| 10/4/2026, 6:02:03 PM | 51.75.236.132 | Bot | GET | /agent/penang/tanjung-tokong | 200 | desktop | 1ms | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 10/4/2026, 5:57:46 PM | 92.222.104.210 | Bot | GET | /agent/kelantan/tanah-merah | 200 | desktop | 1ms | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 10/4/2026, 5:56:35 PM | 16.216.88.51 | Bot | GET | /google-secures-solar-power-supply-via-new-partnership-in-malaysia | 200 | desktop | 58ms | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Reflectionbot/1.0; +https://reflection.ai/bot) Chrome/151.0.0.0 Safari/537.36 |
| 10/4/2026, 5:53:29 PM | 5.39.1.235 | Bot | GET | /agent/penang/butterworth | 200 | desktop | 1ms | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 10/4/2026, 5:52:56 PM | 114.119.158.83 | Bot | GET | /samaiden-shifts-focus-to-recurring-income-via-renewable-energy-asset-expansion | 200 | mobile | 63ms | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 10/4/2026, 5:51:33 PM | 114.119.136.254 | Bot | GET | /blueleaf-energy-consortium-signs-key-tnb-agreements-for-malaysias-100mw400mwh-battery-storage-project?format=json | 200 | mobile | 49ms | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 10/4/2026, 5:50:09 PM | 114.119.136.254 | Bot | GET | /blueleaf-energy-signs-tnb-agreements-for-100mw-battery-storage-in-malaysia | 200 | mobile | 67ms | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 10/4/2026, 5:49:12 PM | 92.222.108.106 | Bot | GET | /agent/federal-territories/bukit-bintang | 200 | desktop | 1ms | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 10/4/2026, 5:48:46 PM | 114.119.144.88 | Bot | GET | /bridging-the-solar-gap-empowering-malaysias-smes-in-the-green-transition?format=json | 200 | mobile | 47ms | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 10/4/2026, 5:47:23 PM | 114.119.147.6 | Bot | GET | /visitor-analysis/daily/2026-09-05 | 200 | mobile | 649ms | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 10/4/2026, 5:45:59 PM | 114.119.131.11 | Bot | GET | /zeekr-partners-with-dc-handal-to-expand-ev-charging-network-across-malaysia?format=json | 200 | mobile | 51ms | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 10/4/2026, 5:44:54 PM | 5.39.109.161 | Bot | GET | /agent/johor/pengerang | 200 | desktop | - | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 10/4/2026, 5:41:33 PM | 40.77.167.138 | SEO: Bingbot | GET | /robots.txt | 200 | desktop | - | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 10/4/2026, 5:40:37 PM | 92.222.104.223 | Bot | GET | /agent/pahang/kuala-lipis | 200 | desktop | 1ms | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 10/4/2026, 5:36:20 PM | 5.39.1.240 | Bot | GET | /agent/selangor/shah-alam | 200 | desktop | 1ms | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 10/4/2026, 5:33:59 PM | 47.79.13.227 | Likely Human | GET | /agent/selangor/bandar-baru-bangi?format=json | 200 | desktop | - | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 10/4/2026, 5:33:16 PM | 64.140.128.131 | Likely Human | GET | /robots.txt | 200 | desktop | 1ms | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 10/4/2026, 5:30:17 PM | 51.68.247.217 | Bot | GET | /agent/federal-territories/segambut | 200 | desktop | 1ms | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 10/4/2026, 5:22:47 PM | 54.37.118.92 | Bot | GET | /agent/pahang/balok | 200 | desktop | 1ms | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 10/4/2026, 5:22:26 PM | 114.119.132.242 | Bot | GET | /2026-byd-atto-3-facelift-launches-in-malaysia-with-rwd-and-fwd-options?format=raw | 200 | mobile | 44ms | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 10/4/2026, 5:18:55 PM | 16.216.88.0 | Bot | GET | /japanese-investment-surge-boosts-sarawaks-green-energy-transition | 200 | desktop | 4ms | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Reflectionbot/1.0; +https://reflection.ai/bot) Chrome/151.0.0.0 Safari/537.36 |
| 10/4/2026, 5:18:55 PM | 16.216.88.153 | Bot | GET | /malaysia-approves-13-major-solar-projects-under-lss-petra-5-initiative | 200 | desktop | 39ms | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Reflectionbot/1.0; +https://reflection.ai/bot) Chrome/151.0.0.0 Safari/537.36 |
| 10/4/2026, 5:15:17 PM | 5.39.1.228 | Bot | GET | /agent/melaka/batu-berendam | 200 | desktop | 1ms | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 10/4/2026, 5:13:53 PM | 199.244.88.227 | Likely Human | GET | / | 200 | desktop | 95ms | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
| 10/4/2026, 5:07:47 PM | 94.23.188.213 | Bot | GET | /agent/perak/kampar | 200 | desktop | 1ms | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
