Visitor Traffic Analysis
Real-time telemetry and classification of search engines, AI models, and human interactions.
Total Requests
2,114
Across 403 unique IPs
Likely Human Traffic
90
4.3% of total · 5 unverified
LLM AI Crawlers
647
30.6% of total requests
SEO Search Bots
17
0.8% of total requests
Unverified / Scanner
5
131 scanner-like probes
Traffic Telemetry Timeline
Traffic Classification Breakdown
Top 10 LLM AI Training Bots
Top 10 Search Engine Spiders
Top Requested Resource Paths
| Resource Path (URL) | Likely Human Hits | Unverified | AI Crawler Hits | SEO Crawler Hits | Total Hits |
|---|---|---|---|---|---|
| /robots.txt | 6 | 0 | 22 | 3 | 58 |
| / | 7 | 0 | 1 | 0 | 17 |
| /news | 0 | 0 | 1 | 0 | 14 |
| /about-solar-pv-epc-company | 0 | 0 | 1 | 0 | 5 |
| /google-secures-solar-power-supply-via-new-partnership-in-malaysia | 0 | 0 | 1 | 0 | 4 |
| /malaysia-accelerates-renewable-energy-transition-through-market-reforms | 0 | 0 | 1 | 0 | 4 |
| /solarvest-and-malakoff-secure-power-purchase-agreement-for-malaysias-largest-470mw-solar-project | 0 | 0 | 1 | 0 | 4 |
| /snec-2026-key-energy-storage-innovations-and-product-debuts | 0 | 0 | 1 | 0 | 4 |
| /faq | 0 | 0 | 1 | 0 | 4 |
| /empowering-malaysias-energy-future-solar-atap-and-battery-storage-innovations | 0 | 0 | 1 | 0 | 4 |
| /agent/selangor/rasa | 0 | 0 | 0 | 0 | 3 |
| /byd-flash-charging-debuts-in-uk-will-malaysia-be-next | 0 | 0 | 1 | 0 | 3 |
| /dayone-secures-major-15-gwp-solar-and-22-gwh-storage-deal-with-tnb-in-malaysia | 0 | 0 | 1 | 0 | 3 |
| /agent/federal-territories/presint-14 | 0 | 0 | 0 | 0 | 3 |
| /agent/federal-territories/presint-4 | 0 | 0 | 0 | 0 | 3 |
Live Visitor Activity Stream (Recent 50 Hits)
| Timestamp | IP Address | Type | Method | Resource Path | Status | Device | Latency | User-Agent / Bot Signature |
|---|---|---|---|---|---|---|---|---|
| 10/4/2026, 8:20:37 PM | 216.73.216.58 | AI: ClaudeBot | GET | /faq?format=md | 200 | desktop | 7ms | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 10/4/2026, 8:20:32 PM | 216.73.216.58 | AI: ClaudeBot | GET | /visitor-analysis/daily | 200 | desktop | 2608ms | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 10/4/2026, 8:20:31 PM | 216.73.216.58 | AI: ClaudeBot | GET | /agent/federal-territories | 200 | desktop | - | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 10/4/2026, 8:20:30 PM | 216.73.216.58 | AI: ClaudeBot | GET | /agent/terengganu | 200 | desktop | 1ms | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 10/4/2026, 8:20:30 PM | 216.73.216.58 | AI: ClaudeBot | GET | /agent/negeri-sembilan | 200 | desktop | - | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 10/4/2026, 8:20:30 PM | 216.73.216.58 | AI: ClaudeBot | GET | /faq?format=raw | 200 | desktop | 53ms | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 10/4/2026, 8:20:29 PM | 216.73.216.58 | AI: ClaudeBot | GET | /visitor-analysis?format=json | 200 | desktop | 197ms | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 10/4/2026, 8:20:29 PM | 216.73.216.58 | AI: ClaudeBot | GET | /faq?format=json | 200 | desktop | 5ms | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 10/4/2026, 8:20:29 PM | 216.73.216.58 | AI: ClaudeBot | GET | /tips?format=md | 200 | desktop | 15ms | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 10/4/2026, 8:20:28 PM | 216.73.216.58 | AI: ClaudeBot | GET | /?format=md | 200 | desktop | 24ms | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 10/4/2026, 8:20:28 PM | 216.73.216.58 | AI: ClaudeBot | GET | /tips?format=raw | 200 | desktop | 30ms | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 10/4/2026, 8:20:28 PM | 216.73.216.58 | AI: ClaudeBot | GET | /?format=raw | 200 | desktop | 28ms | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 10/4/2026, 8:20:28 PM | 216.73.216.58 | AI: ClaudeBot | GET | /tips?format=json | 200 | desktop | 34ms | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 10/4/2026, 8:20:28 PM | 216.73.216.58 | AI: ClaudeBot | GET | /?format=json | 200 | desktop | 58ms | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 10/4/2026, 8:20:27 PM | 216.73.216.58 | AI: ClaudeBot | GET | /agent/kedah | 200 | desktop | - | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 10/4/2026, 8:20:27 PM | 216.73.216.58 | AI: ClaudeBot | GET | /agent/pahang | 200 | desktop | 1ms | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 10/4/2026, 8:20:27 PM | 216.73.216.58 | AI: ClaudeBot | GET | /agent/kelantan | 200 | desktop | 1ms | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 10/4/2026, 8:20:26 PM | 216.73.216.58 | AI: ClaudeBot | GET | /agent/selangor | 200 | desktop | - | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 10/4/2026, 8:20:26 PM | 216.73.216.58 | AI: ClaudeBot | GET | /agent?format=md | 200 | desktop | 1ms | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 10/4/2026, 8:20:26 PM | 216.73.216.58 | AI: ClaudeBot | GET | /agent/johor | 200 | desktop | 1ms | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 10/4/2026, 8:20:25 PM | 216.73.216.58 | AI: ClaudeBot | GET | /agent?format=raw | 200 | desktop | 1ms | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 10/4/2026, 8:20:25 PM | 216.73.216.58 | AI: ClaudeBot | GET | /agent/melaka | 200 | desktop | - | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 10/4/2026, 8:20:24 PM | 216.73.216.58 | AI: ClaudeBot | GET | /agent/penang | 200 | desktop | 1ms | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 10/4/2026, 8:20:24 PM | 216.73.216.58 | AI: ClaudeBot | GET | /agent?format=json | 200 | desktop | 1ms | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 10/4/2026, 8:20:23 PM | 216.73.216.58 | AI: ClaudeBot | GET | /agent/perak | 200 | desktop | 1ms | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 10/4/2026, 8:20:23 PM | 216.73.216.58 | AI: ClaudeBot | GET | /agent/perlis | 200 | desktop | 1ms | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 10/4/2026, 8:20:22 PM | 94.23.188.205 | Bot | GET | /agent/perak/proton-city | 200 | desktop | 1ms | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 10/4/2026, 8:20:22 PM | 92.222.108.111 | Bot | GET | /robots.txt | 200 | desktop | 1ms | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 10/4/2026, 8:19:04 PM | 114.119.150.32 | Bot | GET | /google-secures-solar-power-supply-via-new-partnership-in-malaysia | 200 | mobile | 52ms | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 10/4/2026, 8:18:48 PM | 16.216.88.93 | Bot | GET | /alliance-bank-and-aq-energy-partner-to-drive-sme-solar-and-battery-adoption-in-malaysia | 200 | desktop | 43ms | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Reflectionbot/1.0; +https://reflection.ai/bot) Chrome/151.0.0.0 Safari/537.36 |
| 10/4/2026, 8:17:41 PM | 114.119.150.32 | Bot | GET | /huawei-launches-ai-driven-fusionsolar-90-to-advance-malaysias-renewable-grid | 200 | mobile | 56ms | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 10/4/2026, 8:16:17 PM | 114.119.144.88 | Bot | GET | /surging-fuel-prices-drive-malaysian-interest-in-electric-vehicles | 200 | mobile | 49ms | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 10/4/2026, 8:14:54 PM | 114.119.158.83 | Bot | GET | /uk-battery-storage-market-sees-major-investment-rebound-with-42gwh-in-transactions | 200 | mobile | 43ms | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 10/4/2026, 8:14:02 PM | 47.82.11.6 | Likely Human | GET | /agent/federal-territories/klcc-golden-triangle?format=json | 200 | desktop | - | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1 Safari/605.1.15 |
| 10/4/2026, 8:01:03 PM | 72.14.199.130 | Bot | GET | /news | 200 | mobile | 220ms | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.8010.52 Mobile Safari/537.36 (compatible; AdsBot-Google-Mobile; +http://www.google.com/mobile/adsbot.html) |
| 10/4/2026, 7:54:22 PM | 72.63.210.133 | Bot | GET | /news | 200 | desktop | 157ms | Mozilla/5.0 (compatible; ExaSearchBot/1.0; +https://crawler.exa.ai/) |
| 10/4/2026, 7:49:08 PM | 54.223.31.5 | Likely Human | GET | /robots.txt | 200 | desktop | 1ms | Mozilla/5.0 (Macintosh; Intel Mac OS X 14.5; rv:127.0) Gecko/20100101 Firefox/127.0 |
| 10/4/2026, 7:45:18 PM | 114.119.150.32 | Bot | GET | /snec-2026-key-energy-storage-innovations-and-product-debuts | 200 | mobile | 50ms | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 10/4/2026, 7:39:43 PM | 216.73.216.58 | AI: ClaudeBot | GET | /new-report-reveals-97percent-of-malaysias-marine-protected-areas-threatened-by-oil-and-gas-expansion | 200 | desktop | 4ms | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 10/4/2026, 7:39:43 PM | 216.73.216.58 | AI: ClaudeBot | GET | /malaysia-on-track-to-hit-35percent-renewable-energy-target-ahead-of-2030-says-deputy-pm-fadillah | 200 | desktop | 5ms | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 10/4/2026, 7:39:43 PM | 216.73.216.58 | AI: ClaudeBot | GET | /malaysia-on-track-to-hit-35percent-renewable-energy-target-ahead-of-2030-says-deputy-pm-fadillah-2 | 200 | desktop | 4ms | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 10/4/2026, 7:39:43 PM | 216.73.216.58 | AI: ClaudeBot | GET | /dayone-and-tnb-ink-landmark-1gw-renewable-energy-deal-to-power-malaysias-digital-hub | 200 | desktop | 6ms | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 10/4/2026, 7:39:43 PM | 216.73.216.58 | AI: ClaudeBot | GET | /malaysia-and-south-korea-sign-loi-for-myr700-million-bio-cng-pipeline-targeting-20-plants-across-malaysia | 200 | desktop | 5ms | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 10/4/2026, 7:39:43 PM | 216.73.216.58 | AI: ClaudeBot | GET | /alliance-bank-and-aq-energy-partner-to-drive-sme-solar-and-battery-adoption-in-malaysia | 200 | desktop | 5ms | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 10/4/2026, 7:39:42 PM | 216.73.216.58 | AI: ClaudeBot | GET | /petra-seaga-targets-rm14-billion-investment-in-sabah-biomass-and-sustainable-energy-hub | 200 | desktop | 4ms | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 10/4/2026, 7:39:42 PM | 216.73.216.58 | AI: ClaudeBot | GET | /petra-wins-malaysia-outreach-project-of-the-year-at-govmedia-conference-awards-2026 | 200 | desktop | 4ms | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 10/4/2026, 7:39:42 PM | 216.73.216.58 | AI: ClaudeBot | GET | /bmw-group-malaysia-expands-kedah-footprint-with-new-lee-motors-dealership-and-ev-charging-hub | 200 | desktop | 4ms | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 10/4/2026, 7:39:42 PM | 216.73.216.58 | AI: ClaudeBot | GET | /75percent-of-southeast-asia-renewable-energy-capacity-faces-severe-climate-risk-by-2030-zurich-insurance-report | 200 | desktop | 5ms | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 10/4/2026, 7:39:42 PM | 216.73.216.58 | AI: ClaudeBot | GET | /malaysia-corporate-roundup-key-contracts-financial-shifts-and-market-moves | 200 | desktop | 5ms | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 10/4/2026, 7:39:42 PM | 216.73.216.58 | AI: ClaudeBot | GET | /major-bess-expansion-catl-rolls-royce-and-fluence-secure-deals-across-northern-europe-and-poland | 200 | desktop | 5ms | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
