2026-06-13
Saturday visitor report, bucketed by GMT+8.
Traffic spike: 3488 hits, +243% vs 7-day average.
AI crawler surge: 1390 LLM-bot hits, well above the 7-day average.
Bot-dominated day: 99% of traffic was automated.
Total requests3,488
Unique IPs106
Likely human visits16
Avg response9ms
AI crawlers1,390
SEO crawlers16
Mobile hits19
Error hits118
Hourly Traffic
Peak hour: 12:00
Visitor Mix
| Likely human | 16 |
| Unverified / scanner-like | 31 |
| Raw legacy human label | 34 |
| AI crawler | 1,390 |
| SEO crawler | 16 |
| Other bot | 2,048 |
| Desktop | 3,469 |
| Mobile | 19 |
Top Pages
| Path | Hits | Likely human | AI |
|---|---|---|---|
| /?format=json | 12 | 0 | 1 |
| / | 12 | 4 | 1 |
| /api/content | 9 | 0 | 0 |
| /api/news/seen?since=2026-06-09 | 8 | 0 | 0 |
| /robots.txt | 8 | 1 | 5 |
| /wp-login.php | 5 | 0 | 0 |
| /api/articles | 5 | 0 | 0 |
| /malaysias-13th-malaysia-plan-13mp-driving-ai-and-clean-energy-growth | 4 | 1 | 1 |
| /malaysia-launches-solar-atap-programme-a-new-era-for-rooftop-renewable-energy | 4 | 0 | 1 |
| /news?format=json | 4 | 0 | 1 |
Top Referers
| Referer | Count |
|---|---|
| https://eternalgy.me/news | 434 |
| https://eternalgy.me/ | 23 |
| https://eternalgy.me/visitor-analysis | 7 |
| https://eternalgy.me/tips | 7 |
| https://eternalgy.me/malaysian-giant-gamuda-expands-australian-renewables-portfolio-with-major-victorian-project | 5 |
| https://eternalgy.me/klia-terminal-2-to-host-malaysias-first-ultra-fast-ev-charging-facility | 4 |
| https://eternalgy.me/australia-completes-massive-energyconnect-transmission-project | 3 |
| http://eternalgy.me/wp-login.php | 3 |
| https://eternalgy.me/search?q=ev | 3 |
| https://eternalgy.me/2026-mini-aceman-ev-debuts-in-malaysia-stylish-compact-crossover-with-406-km-range | 2 |
Status Breakdown
| Status | Requests |
|---|---|
| 200 | 3,370 |
| 404 | 114 |
| 403 | 3 |
| 401 | 1 |
Top Error URLs
| Path | Status | Type | Count |
|---|---|---|---|
| /wp-login.php | 404 | human | 5 |
| /phpmyadmin/index.php | 404 | human | 4 |
| /api/news/seen?since=2026-06-09 | 403 | other_bot | 2 |
| /.env | 404 | human | 2 |
| /2026-mini-aceman-ev-debuts-in-malaysia-stylish-compact-crossover-wit... | 404 | other_bot | 1 |
| /2026-porsche-cayenne-electric-previewed-in-malaysia-high-performance... | 404 | other_bot | 1 |
| /2026-xpeng-x9-facelift-lands-in-malaysia-up-to-615km-range-and-rapid... | 404 | other_bot | 1 |
| /accelerating-malaysias-electric-vehicle-ecosystem-progress-and-chall... | 404 | other_bot | 1 |
| /advancing-regional-energy-connectivity-ace-and-malaysia-host-strategic-renewable-ene... | 404 | other_bot | 1 |
| /alliance-bank-and-aq-energy-partner-to-drive-sme-solar-and-battery-adoption-in-mal... | 404 | other_bot | 1 |
| /api/articles | 401 | other_bot | 1 |
| /api/articles?limit=10&sort=created_at&order=desc | 403 | other_bot | 1 |
| /api/content?category=news&limit=7 | 404 | other_bot | 1 |
| /api/news | 404 | other_bot | 1 |
| /bmw-group-malaysia-expands-kedah-footprint-with-new-lee-motors-deale... | 404 | other_bot | 1 |
| /boosting-kesterite-solar-cell-performance-via-potassium-fluoride-interface-enginee... | 404 | other_bot | 1 |
| /bridging-the-solar-gap-why-rooftop-energy-remains-elusive-for-malaysias-lower-inco... | 404 | other_bot | 1 |
| /brookfield-and-solarvest-forge-strategic-alliance-for-15-gw-renewable-expansion-in... | 404 | other_bot | 1 |
| /chargesini-launches-tiered-subscription-plans-to-enhance-ev-charging... | 404 | other_bot | 1 |
| /dayone-partners-with-tnb-to-secure-over-1-gw-of-renewable-energy-for-malaysian-dat... | 404 | other_bot | 1 |
| /dc-handal-expands-ev-charging-network-to-east-malaysia-with-new-kuch... | 404 | other_bot | 1 |
| /deputy-pm-fadillah-urges-malaysia-to-accelerate-renewable-energy-transition-amid-glo... | 404 | other_bot | 1 |
| /energy-commission-urges-malaysians-to-adopt-solar-and-optimize-electricity-consump... | 404 | other_bot | 1 |
| /.env | 404 | other_bot | 1 |
| /experts-urge-modern-design-for-germanys-upcoming-capacity-market-to-support-battery-... | 404 | other_bot | 1 |
AI Crawlers
| Bot | Hits |
|---|---|
| GPTBot | 1,385 |
| MetaBot | 3 |
| OAI-SearchBot | 2 |
Search Crawlers
| Bot | Hits |
|---|---|
| Googlebot | 16 |
