2026-06-15
Monday visitor report, bucketed by GMT+8.
Elevated error rate: 269 of 612 requests (44.0%) returned 4xx/5xx.
Traffic drop: 612 hits vs 1469 7-day average.
Record likely-human traffic: 133 clean browser visits — an all-time daily high.
Total requests612
Unique IPs173
Likely human visits133
Avg response26ms
AI crawlers8
SEO crawlers20
Mobile hits33
Error hits269
Hourly Traffic
Peak hour: 12:00
Visitor Mix
| Likely human | 133 |
| Unverified / scanner-like | 216 |
| Raw legacy human label | 309 |
| AI crawler | 8 |
| SEO crawler | 20 |
| Other bot | 275 |
| Desktop | 579 |
| Mobile | 33 |
Top Pages
| Path | Hits | Likely human | AI |
|---|---|---|---|
| /api/content | 58 | 0 | 0 |
| /adb-50bn-pan-asia-power-grid-pagi | 31 | 0 | 0 |
| /mini-aceman-ev-launched-malaysia-2026 | 30 | 0 | 0 |
| /byd-flash-charging-malaysia-rollout | 30 | 0 | 0 |
| /klia-t2-to-host-malaysias-first-ultra-fast-ev-charging-facility | 29 | 20 | 0 |
| /zeekr-partners-dc-handal-to-expand-ev-charging-network-across-malaysia | 28 | 18 | 0 |
| /annica-holdings-secures-solar-hydrogen-energy-project-in-sarawak | 28 | 12 | 0 |
| /klia-t2-malaysia-first-ultra-fast-ev-charging | 27 | 0 | 0 |
| /zeekr-dc-handal-ev-charging-malaysia | 27 | 0 | 0 |
| /byd-flash-charging-debuts-in-uk-malaysia-rollout-expected-next | 26 | 17 | 0 |
Top Referers
| Referer | Count |
|---|---|
| https://t.co/ | 33 |
| https://eternalgy.me/ | 8 |
| https://eternalgy.me/visitor-analysis | 5 |
| http://eternalgy.me/wp-login.php | 3 |
| https://eternalgy.me/news/ | 2 |
| https://eternalgy.me/visitor-analysis/daily | 2 |
| http://eternalgy.me/ | 1 |
Status Breakdown
| Status | Requests |
|---|---|
| 200 | 343 |
| 404 | 257 |
| 400 | 6 |
| 403 | 6 |
Top Error URLs
| Path | Status | Type | Count |
|---|---|---|---|
| /byd-flash-charging-malaysia-rollout | 404 | human | 20 |
| /mini-aceman-ev-launched-malaysia-2026 | 404 | human | 20 |
| /adb-50bn-pan-asia-power-grid-pagi | 404 | human | 19 |
| /klia-t2-malaysia-first-ultra-fast-ev-charging | 404 | human | 18 |
| /zeekr-dc-handal-ev-charging-malaysia | 404 | human | 18 |
| /adb-50bn-pan-asia-power-grid-pagi | 404 | other_bot | 12 |
| /byd-flash-charging-malaysia-rollout | 404 | other_bot | 10 |
| /mini-aceman-ev-launched-malaysia-2026 | 404 | other_bot | 10 |
| /porsche-cayenne-electric-2026-malaysia | 404 | other_bot | 10 |
| /heineken-malaysia-advances-net-zero-journey-with-rooftop-solar-panels | 404 | other_bot | 9 |
| /heineken-malaysia-advances-net-zero-journey-with-rooftop-solar-panels | 404 | human | 9 |
| /klia-t2-malaysia-first-ultra-fast-ev-charging | 404 | other_bot | 9 |
| /porsche-cayenne-electric-2026-malaysia | 404 | human | 9 |
| /zeekr-dc-handal-ev-charging-malaysia | 404 | other_bot | 9 |
| /api/content | 403 | other_bot | 5 |
| /api/content | 400 | other_bot | 5 |
| /wp-login.php | 404 | other_bot | 3 |
| /api/articles/2026-porsche-cayenne-electric-previewed-in-malaysia-1156-ps-669-km-wltp | 404 | other_bot | 2 |
| /api/content | 404 | other_bot | 2 |
| /.env | 404 | other_bot | 2 |
| /.git/config | 404 | other_bot | 2 |
| /about | 404 | human | 1 |
| /actuator/env | 404 | human | 1 |
| /admin/.git/config | 404 | other_bot | 1 |
| /annica-unimas-solar-hydrogen-sarawak | 404 | human | 1 |
AI Crawlers
| Bot | Hits |
|---|---|
| MetaBot | 5 |
| OAI-SearchBot | 3 |
Search Crawlers
| Bot | Hits |
|---|---|
| Googlebot | 20 |
