2026-06-28
Sunday visitor report, bucketed by GMT+8.
Elevated error rate: 649 of 851 requests (76.3%) returned 4xx/5xx.
Traffic drop: 851 hits vs 1835 7-day average.
Bot-dominated day: 85% of traffic was automated.
Total requests851
Unique IPs90
Likely human visits36
Avg response17ms
AI crawlers34
SEO crawlers15
Mobile hits89
Error hits649
Hourly Traffic
Peak hour: 16:00
Visitor Mix
| Likely human | 36 |
| Unverified / scanner-like | 552 |
| Raw legacy human label | 128 |
| AI crawler | 34 |
| SEO crawler | 15 |
| Other bot | 674 |
| Desktop | 762 |
| Mobile | 89 |
Top Pages
| Path | Hits | Likely human | AI |
|---|---|---|---|
| /robots.txt | 32 | 2 | 19 |
| / | 25 | 17 | 0 |
| /news/klia-t2-to-host-malaysias-first-ultra-fast-ev-charging-facility | 16 | 0 | 0 |
| /news/suzuki-evitara-ev-launched-in-malaysia-426-km-wltp-range-rm188000 | 12 | 0 | 0 |
| /news/adb-approves-usdollar6344-million-for-250-mw500-mwh-grid-forming-bess-in-cambodia | 12 | 0 | 0 |
| /news/asean-energy-storage-trends-2026-vietnam-tariff-reform-cambodia-grid-milestone-and-policy-barriers | 11 | 0 | 0 |
| /news/byd-malaysia-to-roll-out-megawatt-flash-charging-network-15-mw-10-97percent-in-9-minutes | 11 | 0 | 0 |
| /api/content | 9 | 0 | 0 |
| /api/articles?limit=10&sort=created_at | 8 | 0 | 0 |
| /news | 6 | 2 | 0 |
Top Referers
| Referer | Count |
|---|---|
| https://eternalgy.me/news | 35 |
| https://t.co/ | 15 |
| https://eternalgy.me/visitor-analysis/daily | 12 |
| https://eternalgy.me/saj-electric-inverters-and-battery-storage-global-technology-and-market-assessment | 2 |
| https://eternalgy.me/saj-hs2-smart-energy-storage-system | 2 |
| https://eternalgy.me/malaysias-13th-malaysia-plan-13mp-driving-ai-and-clean-energy-growth | 2 |
| http://eternalgy.me | 2 |
| https://eternalgy.me/chargesini-launches-tiered-subscription-plans-to-enhance-ev-charging-affordability-and-battery-care | 1 |
| https://eternalgy.me/career-opportunity-seda-malaysia-hiring-temporary-assistant-officer-for-legal-unit | 1 |
| http://eternalgy.me/robots.txt | 1 |
Status Breakdown
| Status | Requests |
|---|---|
| 404 | 646 |
| 200 | 202 |
| 401 | 2 |
| 403 | 1 |
Top Error URLs
| Path | Status | Type | Count |
|---|---|---|---|
| /news/klia-t2-to-host-malaysias-first-ultra-fast-ev-charging-facility | 404 | human | 9 |
| /news/suzuki-evitara-ev-launched-in-malaysia-426-km-wltp-range-rm188000 | 404 | other_bot | 9 |
| /news/adb-approves-usdollar6344-million-for-250-mw500-mwh-grid-forming-bess-in-cambodia | 404 | other_bot | 8 |
| /news/asean-energy-storage-trends-2026-vietnam-tariff-reform-cambodia-grid-milestone-and-policy-barriers | 404 | other_bot | 7 |
| /news/klia-t2-to-host-malaysias-first-ultra-fast-ev-charging-facility | 404 | other_bot | 7 |
| /news/byd-malaysia-to-roll-out-megawatt-flash-charging-network-15-mw-10-97percent-in-9-minutes | 404 | other_bot | 6 |
| /wp-login.php | 404 | other_bot | 6 |
| /news/byd-malaysia-to-roll-out-megawatt-flash-charging-network-15-mw-10-97percent-in-9-minutes | 404 | human | 5 |
| /news/adb-approves-usdollar6344-million-for-250-mw500-mwh-grid-forming-bess-in-cambodia | 404 | human | 4 |
| /news/asean-energy-storage-trends-2026-vietnam-tariff-reform-cambodia-grid-milestone-and-policy-barriers | 404 | human | 4 |
| /wp-content/uploads/ | 404 | other_bot | 4 |
| /155.php | 404 | other_bot | 3 |
| /1.php | 404 | other_bot | 3 |
| /222.php | 404 | other_bot | 3 |
| /7.php | 404 | other_bot | 3 |
| /aaa.php | 404 | other_bot | 3 |
| /about.php | 404 | other_bot | 3 |
| /bless.php | 404 | other_bot | 3 |
| /bthil.php | 404 | other_bot | 3 |
| /chosen.php | 404 | other_bot | 3 |
| /goods.php | 404 | other_bot | 3 |
| /inputs.php | 404 | other_bot | 3 |
| /k.php | 404 | other_bot | 3 |
| /ms-edit.php | 404 | other_bot | 3 |
| /news/suzuki-evitara-ev-launched-in-malaysia-426-km-wltp-range-rm188000 | 404 | human | 3 |
AI Crawlers
| Bot | Hits |
|---|---|
| ClaudeBot | 28 |
| OAI-SearchBot | 4 |
| MetaBot | 2 |
Search Crawlers
| Bot | Hits |
|---|---|
| Googlebot | 15 |
