2026-06-29
Monday visitor report, bucketed by GMT+8.
Elevated error rate: 198 of 357 requests (55.5%) returned 4xx/5xx.
Traffic drop: 357 hits vs 1690 7-day average.
Bot-dominated day: 73% of traffic was automated.
Total requests357
Unique IPs118
Likely human visits27
Avg response33ms
AI crawlers26
SEO crawlers4
Mobile hits58
Error hits198
Hourly Traffic
Peak hour: 5:00
Visitor Mix
| Likely human | 27 |
| Unverified / scanner-like | 120 |
| Raw legacy human label | 95 |
| AI crawler | 26 |
| SEO crawler | 4 |
| Other bot | 232 |
| Desktop | 299 |
| Mobile | 58 |
Top Pages
| Path | Hits | Likely human | AI |
|---|---|---|---|
| /robots.txt | 28 | 4 | 12 |
| /news/klia-terminal-2-to-host-malaysias-first-ultra-fast-ev-charging-facility | 18 | 0 | 0 |
| /news/klia-terminal-2-to-host-malaysias-first-ultra-fast-ev-charging-facility-2 | 18 | 0 | 0 |
| /news/zeekr-partners-dc-handal-to-expand-ev-charging-network-across-malaysia | 17 | 0 | 0 |
| /news/zeekr-partners-with-dc-handal-to-expand-ev-charging-network-across-malaysia | 16 | 0 | 0 |
| / | 16 | 10 | 0 |
| /news/adb-launches-usdollar50-billion-pan-asia-power-grid-initiative-to-integrate-asean-clean-energy-markets | 15 | 0 | 0 |
| /news/global-renewable-energy-investments-set-new-record-in-2026 | 14 | 0 | 0 |
| /news/malaysia-and-south-korea-sign-loi-for-myr700-million-bio-cng-pipeline-targeting-20-plants-across-malaysia | 14 | 0 | 0 |
| /news/2026-porsche-cayenne-electric-previewed-in-malaysia-1156-ps-669-km-wltp | 11 | 0 | 0 |
Top Referers
| Referer | Count |
|---|---|
| https://t.co/ | 27 |
| https://eternalgy.me/news | 17 |
| https://eternalgy.me/solarvest-and-malakoff-secure-power-purchase-agreement-for-malaysias-largest-470mw-solar-project | 3 |
| https://eternalgy.me/sitemap-news.xml | 3 |
| https://eternalgy.me/visitor-analysis/daily/2026-06-21 | 2 |
| https://eternalgy.me/visitor-analysis/daily/2026-06-23 | 2 |
| https://eternalgy.me/visitor-analysis/daily/2026-06-24 | 2 |
| https://eternalgy.me/global-renewable-energy-investment-reaches-new-heights | 1 |
| https://eternalgy.me/constant-energy-secures-financing-for-30-mw-solar-project-in-malaysia | 1 |
| https://eternalgy.me/astronergy-unveils-high-efficiency-825-w-topcon-solar-module-series | 1 |
Status Breakdown
| Status | Requests |
|---|---|
| 404 | 198 |
| 200 | 159 |
Top Error URLs
| Path | Status | Type | Count |
|---|---|---|---|
| /news/klia-terminal-2-to-host-malaysias-first-ultra-fast-ev-charging-facility | 404 | human | 11 |
| /news/klia-terminal-2-to-host-malaysias-first-ultra-fast-ev-charging-facility-2 | 404 | human | 10 |
| /news/adb-launches-usdollar50-billion-pan-asia-power-grid-initiative-to-integrate-asean-clean-energy-markets | 404 | other_bot | 9 |
| /news/malaysia-and-south-korea-sign-loi-for-myr700-million-bio-cng-pipeline-targeting-20-plants-across-malaysia | 404 | other_bot | 9 |
| /news/zeekr-partners-dc-handal-to-expand-ev-charging-network-across-malaysia | 404 | human | 9 |
| /news/zeekr-partners-with-dc-handal-to-expand-ev-charging-network-across-malaysia | 404 | human | 9 |
| /news/2026-mini-aceman-ev-launched-in-malaysia-406-km-range-from-rm-213888 | 404 | other_bot | 8 |
| /news/2026-porsche-cayenne-electric-previewed-in-malaysia-1156-ps-669-km-wltp | 404 | other_bot | 8 |
| /news/global-renewable-energy-investments-set-new-record-in-2026 | 404 | other_bot | 8 |
| /news/klia-terminal-2-to-host-malaysias-first-ultra-fast-ev-charging-facility-2 | 404 | other_bot | 8 |
| /news/zeekr-partners-dc-handal-to-expand-ev-charging-network-across-malaysia | 404 | other_bot | 8 |
| /news/75percent-of-southeast-asia-renewable-energy-capacity-faces-severe-climate-risk-by-2030-zurich-insurance-report | 404 | other_bot | 7 |
| /news/klia-terminal-2-to-host-malaysias-first-ultra-fast-ev-charging-facility | 404 | other_bot | 7 |
| /news/zeekr-partners-with-dc-handal-to-expand-ev-charging-network-across-malaysia | 404 | other_bot | 7 |
| /news/adb-launches-usdollar50-billion-pan-asia-power-grid-initiative-to-integrate-asean-clean-energy-markets | 404 | human | 6 |
| /news/global-renewable-energy-investments-set-new-record-in-2026 | 404 | human | 6 |
| /news/malaysia-and-south-korea-sign-loi-for-myr700-million-bio-cng-pipeline-targeting-20-plants-across-malaysia | 404 | human | 5 |
| /news/75percent-of-southeast-asia-renewable-energy-capacity-faces-severe-climate-risk-by-2030-zurich-insurance-report | 404 | human | 4 |
| /news/2026-mini-aceman-ev-launched-in-malaysia-406-km-range-from-rm-213888 | 404 | human | 3 |
| /news/2026-porsche-cayenne-electric-previewed-in-malaysia-1156-ps-669-km-wltp | 404 | human | 3 |
| /wp-login.php | 404 | other_bot | 3 |
| /011i.php | 404 | other_bot | 1 |
| /2P.php | 404 | other_bot | 1 |
| /2P.update.php | 404 | other_bot | 1 |
| /7.php | 404 | other_bot | 1 |
AI Crawlers
| Bot | Hits |
|---|---|
| ClaudeBot | 19 |
| OAI-SearchBot | 4 |
| PerplexityBot | 2 |
| MetaBot | 1 |
Search Crawlers
| Bot | Hits |
|---|---|
| Googlebot | 3 |
| Bingbot | 1 |
