2026-07-02
Thursday visitor report, bucketed by GMT+8.
Elevated error rate: 112 of 316 requests (35.4%) returned 4xx/5xx.
Traffic drop: 316 hits vs 989 7-day average.
Bot-dominated day: 88% of traffic was automated.
Total requests316
Unique IPs50
Likely human visits30
Avg response38ms
AI crawlers85
SEO crawlers5
Mobile hits74
Error hits112
Hourly Traffic
Peak hour: 10:00
Visitor Mix
| Likely human | 30 |
| Unverified / scanner-like | 112 |
| Raw legacy human label | 37 |
| AI crawler | 85 |
| SEO crawler | 5 |
| Other bot | 189 |
| Desktop | 242 |
| Mobile | 74 |
Top Pages
| Path | Hits | Likely human | AI |
|---|---|---|---|
| /robots.txt | 22 | 2 | 14 |
| / | 21 | 20 | 0 |
| /news | 7 | 1 | 1 |
| /faq | 4 | 3 | 0 |
| /malaysias-solar-accelerated-transition-action-programme-2026-rooftop-solar-policy-guide | 3 | 0 | 1 |
| /visitor-analysis | 3 | 1 | 0 |
| /malaysia-allocates-rm252-million-for-3000-solar-led-highway-lights-at-32-locations | 2 | 0 | 1 |
| /75percent-of-southeast-asia-renewable-energy-capacity-faces-severe-climate-risk-by-2030-zurich-insurance-report?format=json | 2 | 0 | 2 |
| /gentari-to-repurpose-gebeng-solar-farm-as-malaysia-accelerates-renewable-energy-push?format=json | 2 | 0 | 2 |
| /malaysia-launches-largest-ever-2-gw-solar-tender-lss6-with-mandatory-battery-storage-requirement?format=json | 2 | 0 | 2 |
Top Referers
| Referer | Count |
|---|---|
| https://eternalgy.me/news | 46 |
| https://eternalgy.me/faq | 4 |
| https://eternalgy.me/gentari-to-repurpose-gebeng-solar-farm-as-malaysia-accelerates-renewable-energy-push | 3 |
| https://eternalgy.me/ | 3 |
| https://eternalgy.me/malaysia-allocates-rm252-million-for-3000-solar-led-highway-lights-at-32-locations | 3 |
| https://eternalgy.me/malaysia-launches-largest-ever-2-gw-solar-tender-lss6-with-mandatory-battery-storage-requirement | 3 |
| https://eternalgy.me/75percent-of-southeast-asia-renewable-energy-capacity-faces-severe-climate-risk-by-2030-zurich-insurance-report | 3 |
| https://eternalgy.me/byd-malaysia-to-roll-out-megawatt-flash-charging-network-15-mw-10-97percent-in-9-minutes | 2 |
| https://eternalgy.me/byd-malaysia-confirms-flash-charging-deployment-10percent-70percent-in-5-minutes-at-1500kw | 2 |
| https://eternalgy.me/2026-zeekr-x-launched-in-malaysia-with-upgraded-powertrain-from-rm159800 | 2 |
Status Breakdown
| Status | Requests |
|---|---|
| 200 | 199 |
| 404 | 112 |
| 304 | 5 |
Top Error URLs
| Path | Status | Type | Count |
|---|---|---|---|
| /000.php | 404 | other_bot | 1 |
| /0okj.php | 404 | other_bot | 1 |
| /0xD.php | 404 | other_bot | 1 |
| /19.php | 404 | other_bot | 1 |
| /5shagu.php | 404 | other_bot | 1 |
| /albin.php | 404 | other_bot | 1 |
| /alr.php | 404 | other_bot | 1 |
| /appt.php | 404 | other_bot | 1 |
| /as.php | 404 | other_bot | 1 |
| //autovirgi.php | 404 | other_bot | 1 |
| /bless18.php | 404 | other_bot | 1 |
| /bless24.php | 404 | other_bot | 1 |
| //btx25.php | 404 | other_bot | 1 |
| /btx25.php | 404 | other_bot | 1 |
| /buds1.php | 404 | other_bot | 1 |
| /bumxewlsll.php | 404 | other_bot | 1 |
| /c4.php | 404 | other_bot | 1 |
| /cc13.php | 404 | other_bot | 1 |
| /chomu.php | 404 | other_bot | 1 |
| /cx.php | 404 | other_bot | 1 |
| /dass.php | 404 | other_bot | 1 |
| /drykl.php | 404 | other_bot | 1 |
| //dx.php | 404 | other_bot | 1 |
| /dx.php | 404 | other_bot | 1 |
| //edit.php | 404 | other_bot | 1 |
AI Crawlers
| Bot | Hits |
|---|---|
| GPTBot | 69 |
| ClaudeBot | 9 |
| OAI-SearchBot | 6 |
| MetaBot | 1 |
Search Crawlers
| Bot | Hits |
|---|---|
| Googlebot | 5 |
