2026-07-07
Tuesday visitor report, bucketed by GMT+8.
Elevated error rate: 83 of 445 requests (18.7%) returned 4xx/5xx.
Total requests445
Unique IPs231
Likely human visits145
Avg response49ms
AI crawlers59
SEO crawlers13
Mobile hits88
Error hits83
Hourly Traffic
Peak hour: 20:00
Visitor Mix
| Likely human | 145 |
| Unverified / scanner-like | 52 |
| Raw legacy human label | 182 |
| AI crawler | 59 |
| SEO crawler | 13 |
| Other bot | 191 |
| Desktop | 357 |
| Mobile | 88 |
Top Pages
| Path | Hits | Likely human | AI |
|---|---|---|---|
| /malaysias-solar-accelerated-transition-action-programme-2026-rooftop-solar-policy-guide | 121 | 120 | 1 |
| /robots.txt | 35 | 1 | 17 |
| / | 33 | 14 | 2 |
| /news/merdeka-118-opens-malaysia-largest-single-site-ac-ev-charging-hub-with-32-bays | 19 | 0 | 0 |
| /news/bm-greentech-acquires-nefin-v-power-for-rm36-million-to-enter-utility-scale-solar | 14 | 0 | 0 |
| /news/malaysia-emerges-as-southeast-asias-next-ev-manufacturing-hub | 13 | 0 | 0 |
| /news/malaysia-must-fix-charging-gaps-and-lower-costs-to-boost-ev-adoption-says-faizal-azumu | 11 | 0 | 0 |
| /api/content | 10 | 0 | 0 |
| /api/news/seen | 7 | 0 | 0 |
| /api/articles?limit=20&sort=created_at | 5 | 0 | 0 |
Top Referers
| Referer | Count |
|---|---|
| https://eternalgy.me/news | 43 |
| https://eternalgy.me/ | 14 |
| https://t.co/ | 12 |
| https://espacioeyc.es//blog//wp-login.php | 5 |
| https://www.google.com/ | 4 |
| https://eternalgy.me/visitor-analysis/daily?format=raw | 4 |
| https://eternalgy.me/visitor-analysis?timeframe=30d | 3 |
| https://eternalgy.me/bm-greentech-acquires-nefin-v-power-for-rm36-million-to-enter-utility-scale-solar | 2 |
| https://eternalgy.me/bhpetrol-and-mara-inc-launch-solar-pv-systems-at-50-petrol-stations-across-klang-valley | 2 |
| https://eternalgy.me/merdeka-118-opens-malaysia-largest-single-site-ac-ev-charging-hub-with-32-bays | 2 |
Status Breakdown
| Status | Requests |
|---|---|
| 200 | 362 |
| 404 | 83 |
Top Error URLs
| Path | Status | Type | Count |
|---|---|---|---|
| /news/merdeka-118-opens-malaysia-largest-single-site-ac-ev-charging-hub-with-32-bays | 404 | human | 11 |
| /news/bm-greentech-acquires-nefin-v-power-for-rm36-million-to-enter-utility-scale-solar | 404 | other_bot | 9 |
| /news/malaysia-emerges-as-southeast-asias-next-ev-manufacturing-hub | 404 | other_bot | 9 |
| /news/malaysia-must-fix-charging-gaps-and-lower-costs-to-boost-ev-adoption-says-faizal-azumu | 404 | other_bot | 8 |
| /news/merdeka-118-opens-malaysia-largest-single-site-ac-ev-charging-hub-with-32-bays | 404 | other_bot | 8 |
| /news/bm-greentech-acquires-nefin-v-power-for-rm36-million-to-enter-utility-scale-solar | 404 | human | 5 |
| /news/malaysia-emerges-as-southeast-asias-next-ev-manufacturing-hub | 404 | human | 4 |
| /news/malaysia-must-fix-charging-gaps-and-lower-costs-to-boost-ev-adoption-says-faizal-azumu | 404 | human | 3 |
| /wp-login.php | 404 | other_bot | 3 |
| /administrator/ | 404 | other_bot | 2 |
| //blog/ | 404 | human | 2 |
| //blog/robots.txt | 404 | human | 2 |
| //wordpress/ | 404 | human | 2 |
| //wp/ | 404 | human | 2 |
| /wp-admin/admin-ajax.php?action=updraft_ajax | 404 | other_bot | 2 |
| /wp/wp-login.php | 404 | other_bot | 2 |
| //xmlrpc.php?rsd | 404 | other_bot | 2 |
| / | 404 | human | 1 |
| /.env | 404 | other_bot | 1 |
| /.well-known/hostinger-challenge/mNu9XTxmeV | 404 | human | 1 |
| /.well-known/hostinger-challenge/poH6n5QUGZ | 404 | human | 1 |
| /.well-known/traffic-advice | 404 | human | 1 |
| /wp-admin/admin-ajax.php?action=updraft_central_ajaxcallback | 404 | other_bot | 1 |
| /wp-login.php/ | 404 | other_bot | 1 |
AI Crawlers
| Bot | Hits |
|---|---|
| ClaudeBot | 23 |
| GPTBot | 18 |
| OAI-SearchBot | 16 |
| MetaBot | 2 |
Search Crawlers
| Bot | Hits |
|---|---|
| Googlebot | 12 |
| Bingbot | 1 |
