2026-07-08
Wednesday visitor report, bucketed by GMT+8.
Elevated error rate: 260 of 488 requests (53.3%) returned 4xx/5xx.
Bot-dominated day: 78% of traffic was automated.
Total requests488
Unique IPs130
Likely human visits34
Avg response31ms
AI crawlers37
SEO crawlers6
Mobile hits106
Error hits260
Hourly Traffic
Peak hour: 6:00
Visitor Mix
| Likely human | 34 |
| Unverified / scanner-like | 214 |
| Raw legacy human label | 105 |
| AI crawler | 37 |
| SEO crawler | 6 |
| Other bot | 340 |
| Desktop | 382 |
| Mobile | 106 |
Top Pages
| Path | Hits | Likely human | AI |
|---|---|---|---|
| /news/tnb-powers-36-data-centres-with-nearly-45-gw-planned-capacity-as-malaysias-digital-economy-accelerates | 42 | 0 | 0 |
| /robots.txt | 34 | 1 | 17 |
| / | 26 | 12 | 0 |
| /news/malaysias-renewable-energy-capacity-reaches-1486-gw-hitting-32percent-of-installed-power-mix | 22 | 0 | 0 |
| /news/malaysias-renewable-energy-jobs-to-pick-up-as-battery-storage-emerges-as-next-growth-engine | 21 | 0 | 0 |
| /news/climate-risk-is-a-daily-operational-reality-for-bess-developers-in-southeast-asia | 14 | 0 | 0 |
| /api/content | 8 | 0 | 0 |
| /news?format=json | 6 | 5 | 0 |
| /api/news/seen | 5 | 0 | 0 |
| /malaysias-renewable-energy-capacity-reaches-1486-gw-hitting-32percent-of-installed-power-mix | 5 | 2 | 1 |
Top Referers
| Referer | Count |
|---|---|
| https://eternalgy.me/news | 38 |
| https://t.co/ | 27 |
| https://eternalgy.me/sitemap-news.xml | 7 |
| https://eternalgy.me/visitor-analysis/daily?format=raw | 4 |
| https://eternalgy.me/ | 3 |
| https://eternalgy.me/petra-energy-wins-major-offshore-maintenance-contracts-in-malaysia | 2 |
| https://eternalgy.me/tips | 2 |
| https://eternalgy.me/jinko-solar-tiger-neo-30-technical-assessment-for-malaysias-tropical-climate | 2 |
| https://eternalgy.me/dayone-secures-15-gw-solar-and-battery-storage-deal-in-malaysia | 2 |
| https://eternalgy.me/career-opportunity-seda-malaysia-hiring-temporary-assistant-officer-for-legal-unit | 2 |
Status Breakdown
| Status | Requests |
|---|---|
| 404 | 259 |
| 200 | 228 |
| 401 | 1 |
Top Error URLs
| Path | Status | Type | Count |
|---|---|---|---|
| /news/tnb-powers-36-data-centres-with-nearly-45-gw-planned-capacity-as-malaysias-digital-economy-accelerates | 404 | human | 31 |
| /news/malaysias-renewable-energy-capacity-reaches-1486-gw-hitting-32percent-of-installed-power-mix | 404 | other_bot | 12 |
| /news/malaysias-renewable-energy-jobs-to-pick-up-as-battery-storage-emerges-as-next-growth-engine | 404 | other_bot | 12 |
| /news/tnb-powers-36-data-centres-with-nearly-45-gw-planned-capacity-as-malaysias-digital-economy-accelerates | 404 | other_bot | 11 |
| /news/malaysias-renewable-energy-capacity-reaches-1486-gw-hitting-32percent-of-installed-power-mix | 404 | human | 10 |
| /news/climate-risk-is-a-daily-operational-reality-for-bess-developers-in-southeast-asia | 404 | other_bot | 9 |
| /news/malaysias-renewable-energy-jobs-to-pick-up-as-battery-storage-emerges-as-next-growth-engine | 404 | human | 9 |
| /news/climate-risk-is-a-daily-operational-reality-for-bess-developers-in-southeast-asia | 404 | human | 5 |
| / | 404 | human | 1 |
| /002.php | 404 | other_bot | 1 |
| /89wNbl.php | 404 | other_bot | 1 |
| /aa.php | 404 | other_bot | 1 |
| /administrator/ | 404 | other_bot | 1 |
| /api/articles?limit=10&sort=created_at | 401 | other_bot | 1 |
| /asasxe.php | 404 | other_bot | 1 |
| //Bean.php | 404 | other_bot | 1 |
| /bhfnd.php | 404 | other_bot | 1 |
| /bs1.php | 404 | other_bot | 1 |
| /class-walker-footer-dev.php | 404 | other_bot | 1 |
| /classwithtostring.php | 404 | other_bot | 1 |
| /class-wp-filesystem.php | 404 | other_bot | 1 |
| /core.php | 404 | other_bot | 1 |
| /d61.php | 404 | other_bot | 1 |
| /daerl.php | 404 | other_bot | 1 |
| //data.php | 404 | other_bot | 1 |
AI Crawlers
| Bot | Hits |
|---|---|
| ClaudeBot | 33 |
| OAI-SearchBot | 3 |
| MetaBot | 1 |
Search Crawlers
| Bot | Hits |
|---|---|
| Googlebot | 5 |
| Bingbot | 1 |
