2026-07-15
Wednesday visitor report, bucketed by GMT+8.
Elevated error rate: 213 of 885 requests (24.1%) returned 4xx/5xx.
Search-engine indexing surge: 54 SEO-crawler hits.
Bot-dominated day: 90% of traffic was automated.
Total requests885
Unique IPs212
Likely human visits54
Avg response50ms
AI crawlers56
SEO crawlers54
Mobile hits506
Error hits213
Hourly Traffic
Peak hour: 17:00
Visitor Mix
| Likely human | 54 |
| Unverified / scanner-like | 181 |
| Raw legacy human label | 91 |
| AI crawler | 56 |
| SEO crawler | 54 |
| Other bot | 684 |
| Desktop | 379 |
| Mobile | 506 |
Top Pages
| Path | Hits | Likely human | AI |
|---|---|---|---|
| /robots.txt | 33 | 0 | 17 |
| / | 21 | 10 | 2 |
| /news/pa-resources-renews-rm13-billion-aluminium-supply-contract-with-first-solar-for-pv-module-production | 19 | 0 | 0 |
| /news/wong-schools-could-cut-electricity-costs-by-rm1700-monthly-through-nem-30-solar-energy-scheme | 17 | 0 | 0 |
| /news/55-percent-of-malaysia-top-institutional-investors-committed-to-climate-solutions-outpacing-asian-average | 14 | 0 | 0 |
| /news/thailand-unveils-four-pillar-strategy-and-new-market-rules-to-accelerate-energy-storage-investment | 12 | 0 | 0 |
| /news | 9 | 4 | 1 |
| /api/content | 8 | 0 | 0 |
| /malaysias-solar-accelerated-transition-action-programme-2026-rooftop-solar-policy-guide | 7 | 5 | 0 |
| /api/news/seen | 6 | 0 | 0 |
Top Referers
| Referer | Count |
|---|---|
| https://eternalgy.me/news | 73 |
| https://eternalgy.me/visitor-analysis/daily | 12 |
| https://eternalgy.me/sitemap-news.xml | 11 |
| https://eternalgy.me/ | 9 |
| https://t.co/ | 9 |
| https://eternalgy.me/visitor-analysis | 5 |
| https://eternalgy.me/pa-resources-renews-rm13-billion-aluminium-supply-contract-with-first-solar-for-pv-module-production | 4 |
| https://www.google.com/ | 4 |
| https://eternalgy.me/gentari-commissions-31-mwp-solar-pv-system-at-klia2-gateway-mall | 3 |
| https://eternalgy.me/wong-schools-could-cut-electricity-costs-by-rm1700-monthly-through-nem-30-solar-energy-scheme | 3 |
Status Breakdown
| Status | Requests |
|---|---|
| 200 | 667 |
| 404 | 213 |
| 304 | 5 |
Top Error URLs
| Path | Status | Type | Count |
|---|---|---|---|
| /news/pa-resources-renews-rm13-billion-aluminium-supply-contract-with-first-solar-for-pv-module-production | 404 | other_bot | 10 |
| /news/thailand-unveils-four-pillar-strategy-and-new-market-rules-to-accelerate-energy-storage-investment | 404 | other_bot | 10 |
| /news/wong-schools-could-cut-electricity-costs-by-rm1700-monthly-through-nem-30-solar-energy-scheme | 404 | other_bot | 10 |
| /news/pa-resources-renews-rm13-billion-aluminium-supply-contract-with-first-solar-for-pv-module-production | 404 | human | 9 |
| /news/55-percent-of-malaysia-top-institutional-investors-committed-to-climate-solutions-outpacing-asian-average | 404 | other_bot | 8 |
| /news/wong-schools-could-cut-electricity-costs-by-rm1700-monthly-through-nem-30-solar-energy-scheme | 404 | human | 7 |
| /news/55-percent-of-malaysia-top-institutional-investors-committed-to-climate-solutions-outpacing-asian-average | 404 | human | 6 |
| /news/thailand-unveils-four-pillar-strategy-and-new-market-rules-to-accelerate-energy-storage-investment | 404 | human | 2 |
| /.well-known/traffic-advice | 404 | human | 2 |
| /002.php | 404 | other_bot | 1 |
| /06.php | 404 | other_bot | 1 |
| /19.php | 404 | other_bot | 1 |
| /1index.php | 404 | other_bot | 1 |
| /1.php | 404 | other_bot | 1 |
| /333.php | 404 | other_bot | 1 |
| /666.php | 404 | other_bot | 1 |
| /8.php | 404 | other_bot | 1 |
| /a4.php | 404 | other_bot | 1 |
| /aevly.php | 404 | other_bot | 1 |
| /amax.php | 404 | other_bot | 1 |
| /appt.php | 404 | other_bot | 1 |
| /asasx.php | 404 | other_bot | 1 |
| /as.php | 404 | other_bot | 1 |
| /atkno.php | 404 | other_bot | 1 |
| /atomlib.php | 404 | other_bot | 1 |
AI Crawlers
| Bot | Hits |
|---|---|
| ClaudeBot | 27 |
| GPTBot | 17 |
| OAI-SearchBot | 7 |
| PerplexityBot | 4 |
| MetaBot | 1 |
Search Crawlers
| Bot | Hits |
|---|---|
| Googlebot | 53 |
| Bingbot | 1 |
