2026-07-19
Sunday visitor report, bucketed by GMT+8.
Elevated error rate: 205 of 1194 requests (17.2%) returned 4xx/5xx.
Search-engine indexing surge: 483 SEO-crawler hits.
Bot-dominated day: 95% of traffic was automated.
Total requests1,194
Unique IPs98
Likely human visits33
Avg response30ms
AI crawlers29
SEO crawlers483
Mobile hits717
Error hits205
Hourly Traffic
Peak hour: 5:00
Visitor Mix
| Likely human | 33 |
| Unverified / scanner-like | 171 |
| Raw legacy human label | 61 |
| AI crawler | 29 |
| SEO crawler | 483 |
| Other bot | 621 |
| Desktop | 477 |
| Mobile | 717 |
Top Pages
| Path | Hits | Likely human | AI |
|---|---|---|---|
| /robots.txt | 60 | 0 | 18 |
| /news/thailand-needs-sweeping-electricity-sector-reforms-to-unlock-energy-storage-potential-and-catch-asean-leaders | 15 | 0 | 0 |
| / | 15 | 4 | 0 |
| /news/thailand-tightens-ev-sales-regulations-amid-surge-in-consumer-complaints-over-warranties-and-resale-values | 13 | 0 | 0 |
| /news | 7 | 5 | 2 |
| /api/articles?limit=10&sort=created_at | 5 | 0 | 0 |
| /api/content | 4 | 0 | 0 |
| /reviving-ancestral-wisdom-eastern-indonesian-coastal-communities-lead-marine-conservation?format=raw | 4 | 1 | 0 |
| /edify-partners-with-catl-for-major-24-gwh-queensland-battery-storage-projects | 4 | 2 | 0 |
| /indonesian-authorities-intercept-mercury-shipment-destined-for-illegal-mines?format=json | 3 | 1 | 0 |
Top Referers
| Referer | Count |
|---|---|
| https://eternalgy.me/news | 80 |
| binance.com | 7 |
| https://eternalgy.me/visitor-analysis/daily | 6 |
| https://t.co/ | 6 |
| https://eternalgy.me/sitemap-news.xml | 3 |
| https://eternalgy.me/malaysias-national-carbon-market-policy-bolsters-renewable-energy-outlook | 2 |
| https://eternalgy.me/ | 2 |
| https://eternalgy.me/indonesian-authorities-intercept-mercury-shipment-destined-for-illegal-mines | 2 |
| https://eternalgy.me/malaysia-launches-rm150-million-suria-home-scheme-to-boost-residential-solar-adoption | 2 |
| https://eternalgy.me/asean-business-survey-philippines-and-indonesia-firms-outpace-governments-on-electrification | 2 |
Status Breakdown
| Status | Requests |
|---|---|
| 200 | 989 |
| 404 | 203 |
| 401 | 2 |
Top Error URLs
| Path | Status | Type | Count |
|---|---|---|---|
| /news/thailand-needs-sweeping-electricity-sector-reforms-to-unlock-energy-storage-potential-and-catch-asean-leaders | 404 | other_bot | 9 |
| /news/thailand-tightens-ev-sales-regulations-amid-surge-in-consumer-complaints-over-warranties-and-resale-values | 404 | other_bot | 9 |
| /news/thailand-needs-sweeping-electricity-sector-reforms-to-unlock-energy-storage-potential-and-catch-asean-leaders | 404 | human | 6 |
| /news/thailand-tightens-ev-sales-regulations-amid-surge-in-consumer-complaints-over-warranties-and-resale-values | 404 | human | 4 |
| /wp-admin/css/ | 404 | other_bot | 2 |
| /wp-content/uploads/ | 404 | other_bot | 2 |
| /100.php | 404 | other_bot | 1 |
| /122.php | 404 | other_bot | 1 |
| /155.php | 404 | other_bot | 1 |
| /177.php | 404 | other_bot | 1 |
| /199.php | 404 | other_bot | 1 |
| /1.php | 404 | other_bot | 1 |
| /201.php | 404 | other_bot | 1 |
| /222.php | 404 | other_bot | 1 |
| /25d653587fdfd1.php | 404 | other_bot | 1 |
| /2P.php | 404 | other_bot | 1 |
| /4PJcpMFsD8B.php | 404 | other_bot | 1 |
| /7.php | 404 | other_bot | 1 |
| /8.php | 404 | other_bot | 1 |
| //a1.php | 404 | other_bot | 1 |
| /a2.php | 404 | other_bot | 1 |
| /aa2.php | 404 | other_bot | 1 |
| /aaa.php | 404 | other_bot | 1 |
| /aaf.php | 404 | other_bot | 1 |
| //abcd.php | 404 | other_bot | 1 |
AI Crawlers
| Bot | Hits |
|---|---|
| ClaudeBot | 20 |
| OAI-SearchBot | 4 |
| PerplexityBot | 4 |
| MetaBot | 1 |
Search Crawlers
| Bot | Hits |
|---|---|
| Googlebot | 483 |
