2026-07-20
Monday visitor report, bucketed by GMT+8.
Elevated error rate: 3307 of 4632 requests (71.4%) returned 4xx/5xx.
Traffic spike: 4632 hits, +299% vs 7-day average.
Bot-dominated day: 97% of traffic was automated.
Total requests4,632
Unique IPs136
Likely human visits99
Avg response12ms
AI crawlers41
SEO crawlers309
Mobile hits640
Error hits3,307
Hourly Traffic
Peak hour: 2:00
Visitor Mix
| Likely human | 99 |
| Unverified / scanner-like | 3,300 |
| Raw legacy human label | 141 |
| AI crawler | 41 |
| SEO crawler | 309 |
| Other bot | 4,141 |
| Desktop | 3,992 |
| Mobile | 640 |
Top Pages
| Path | Hits | Likely human | AI |
|---|---|---|---|
| /robots.txt | 70 | 1 | 17 |
| / | 42 | 13 | 2 |
| /this_is_a_new_hello_world.php | 24 | 0 | 0 |
| /wp-content/plugins/hellopress/wp_filemanager.php | 24 | 0 | 0 |
| /link.php | 22 | 0 | 0 |
| /file.php | 22 | 0 | 0 |
| /browse.php | 22 | 0 | 0 |
| /chosen.php | 22 | 0 | 0 |
| /config.php | 22 | 0 | 0 |
| /footer.php | 22 | 0 | 0 |
Top Referers
| Referer | Count |
|---|---|
| https://eternalgy.me/news | 93 |
| https://eternalgy.me/ | 14 |
| https://eternalgy.me/visitor-analysis/daily | 10 |
| https://t.co/ | 6 |
| https://eternalgy.me/visitor-analysis/daily/2026-06-30 | 3 |
| https://eternalgy.me/maxis-expands-into-home-solar-with-end-to-end-solutions-for-malaysian-households | 3 |
| https://eternalgy.me/usdollar100-million-fund-launched-to-build-50-climate-startups-across-southeast-asia | 3 |
| https://eternalgy.me/why-malaysia-ev-transition-will-remain-gradual-over-the-next-five-years | 3 |
| https://eternalgy.me/govt-rolls-out-rm200-rebates-for-energy-efficient-appliances-from-july-1 | 2 |
| https://eternalgy.me/heineken-malaysia-powers-brewery-with-3500-solar-panels-and-19-mw-rooftop-system | 2 |
Status Breakdown
| Status | Requests |
|---|---|
| 404 | 3,307 |
| 200 | 1,325 |
Top Error URLs
| Path | Status | Type | Count |
|---|---|---|---|
| /this_is_a_new_hello_world.php | 404 | other_bot | 24 |
| /wp-content/plugins/hellopress/wp_filemanager.php | 404 | other_bot | 24 |
| /browse.php | 404 | other_bot | 22 |
| /chosen.php | 404 | other_bot | 22 |
| /config.php | 404 | other_bot | 22 |
| /file.php | 404 | other_bot | 22 |
| /footer.php | 404 | other_bot | 22 |
| /link.php | 404 | other_bot | 22 |
| /wp-login.php | 404 | other_bot | 22 |
| /13.php | 404 | other_bot | 21 |
| /admin/editor/engine.php | 404 | other_bot | 21 |
| /admin/fckeditor/editor/filemanager/alfanew.php | 404 | other_bot | 21 |
| /admin/function.php | 404 | other_bot | 21 |
| /admin/uploads/lv.php | 404 | other_bot | 21 |
| /admin/uploads/media.php | 404 | other_bot | 21 |
| /ALFA_DATA/index.php | 404 | other_bot | 21 |
| /assets/edit.php | 404 | other_bot | 21 |
| /assets/images/about.php | 404 | other_bot | 21 |
| /assets/plugins/jquery-file-upload/server/php/include.php | 404 | other_bot | 21 |
| /bg/xmrlpc.php | 404 | other_bot | 21 |
| /cgi-bin/upfile.php | 404 | other_bot | 21 |
| /cong.php | 404 | other_bot | 21 |
| /content.php | 404 | other_bot | 21 |
| /doc.php | 404 | other_bot | 21 |
| /fw.php | 404 | other_bot | 21 |
AI Crawlers
| Bot | Hits |
|---|---|
| GPTBot | 17 |
| ClaudeBot | 12 |
| OAI-SearchBot | 9 |
| PerplexityBot | 2 |
| MetaBot | 1 |
Search Crawlers
| Bot | Hits |
|---|---|
| Googlebot | 308 |
| Bingbot | 1 |
