2026-07-26
Sunday visitor report, bucketed by GMT+8.
Elevated error rate: 413 of 974 requests (42.4%) returned 4xx/5xx.
AI crawler surge: 89 LLM-bot hits, well above the 7-day average.
Bot-dominated day: 95% of traffic was automated.
Total requests974
Unique IPs133
Likely human visits34
Avg response20ms
AI crawlers89
SEO crawlers44
Mobile hits274
Error hits413
Hourly Traffic
Peak hour: 14:00
Visitor Mix
| Likely human | 34 |
| Unverified / scanner-like | 389 |
| Raw legacy human label | 48 |
| AI crawler | 89 |
| SEO crawler | 44 |
| Other bot | 793 |
| Desktop | 700 |
| Mobile | 274 |
Top Pages
| Path | Hits | Likely human | AI |
|---|---|---|---|
| /robots.txt | 60 | 2 | 18 |
| / | 26 | 13 | 1 |
| /news | 6 | 0 | 3 |
| /malaysia-approves-13-major-solar-projects-under-lss-petra-5-programme | 6 | 5 | 0 |
| /wp-content/uploads/ | 4 | 0 | 0 |
| /ops.php | 3 | 0 | 0 |
| /k.php | 3 | 0 | 0 |
| /denza-z9gt-launching-in-malaysia-july-15-1156-ps-tri-motor-ev-with-600-km-wltp-range | 3 | 0 | 1 |
| /gecko.php | 3 | 0 | 0 |
| /founder-group-limited-secures-usdollar5m-solar-contract-under-malaysias-lss5-petra-programme | 3 | 2 | 0 |
Top Referers
| Referer | Count |
|---|---|
| https://eternalgy.me/news | 106 |
| https://eternalgy.me/visitor-analysis/daily?format=raw | 5 |
| https://eternalgy.me/optimizing-residential-solar-why-usage-patterns-matter-more-than-ever | 2 |
| https://eternalgy.me/gentari-targets-10-20percent-re-capacity-from-malaysia-as-data-centre-demand-surges | 2 |
| https://eternalgy.me/ | 2 |
| https://eternalgy.me/75percent-of-southeast-asia-renewable-energy-capacity-faces-severe-climate-risk-by-2030-zurich-insurance-report | 2 |
| https://eternalgy.me/bursa-malaysia-energy-stocks-surge-as-brent-oil-prices-breach-usdollar100 | 2 |
| https://eternalgy.me/bhpetrol-and-mara-inc-launch-solar-pv-systems-at-50-petrol-stations-across-klang-valley | 2 |
| https://eternalgy.me/founder-group-limited-secures-usdollar5m-solar-contract-under-malaysias-lss5-petra-programme | 2 |
| https://eternalgy.me/malaysia-waives-renewable-energy-fund-charges-to-accelerate-green-transition | 2 |
Status Breakdown
| Status | Requests |
|---|---|
| 200 | 561 |
| 404 | 413 |
Top Error URLs
| Path | Status | Type | Count |
|---|---|---|---|
| /wp-content/uploads/ | 404 | other_bot | 4 |
| /gecko.php | 404 | other_bot | 3 |
| /k.php | 404 | other_bot | 3 |
| /mac.php | 404 | other_bot | 3 |
| /ops.php | 404 | other_bot | 3 |
| /simple.php | 404 | other_bot | 3 |
| /this_is_a_new_hello_world.php | 404 | other_bot | 3 |
| /wefile.php | 404 | other_bot | 3 |
| /wp-content/plugins/hellopress/wp_filemanager.php | 404 | other_bot | 3 |
| /wp-content/themes/index.php | 404 | other_bot | 3 |
| //wp-includes/assets/ | 404 | human | 3 |
| /wp-includes/blocks/audio/ | 404 | other_bot | 3 |
| //wp-includes/l10n/ | 404 | human | 3 |
| /0.php | 404 | other_bot | 2 |
| /177.php | 404 | other_bot | 2 |
| /1.php | 404 | other_bot | 2 |
| /1xmomo.php | 404 | other_bot | 2 |
| /222.php | 404 | other_bot | 2 |
| /7.php | 404 | other_bot | 2 |
| /82.php | 404 | other_bot | 2 |
| /8.php | 404 | other_bot | 2 |
| //a1.php | 404 | other_bot | 2 |
| /aa2.php | 404 | other_bot | 2 |
| //adminfuns.php | 404 | other_bot | 2 |
| /adminner.php | 404 | other_bot | 2 |
AI Crawlers
| Bot | Hits |
|---|---|
| OAI-SearchBot | 72 |
| ClaudeBot | 12 |
| PerplexityBot | 4 |
| MetaBot | 1 |
Search Crawlers
| Bot | Hits |
|---|---|
| Googlebot | 40 |
| Bingbot | 4 |
