2026-08-19
Wednesday visitor report, bucketed by GMT+8.
Elevated error rate: 274 of 1466 requests (18.7%) returned 4xx/5xx.
Bot-dominated day: 88% of traffic was automated.
Total requests1,466
Unique IPs395
Likely human visits31
Avg response65ms
AI crawlers13
SEO crawlers11
Mobile hits367
Error hits274
Hourly Traffic
Peak hour: 19:00
Visitor Mix
| Likely human | 31 |
| Unverified / scanner-like | 233 |
| Raw legacy human label | 182 |
| AI crawler | 13 |
| SEO crawler | 11 |
| Other bot | 1,260 |
| Desktop | 1,099 |
| Mobile | 367 |
Top Pages
| Path | Hits | Likely human | AI |
|---|---|---|---|
| /robots.txt | 27 | 1 | 6 |
| / | 16 | 8 | 0 |
| /news | 10 | 4 | 1 |
| /malaysias-solar-accelerated-transition-action-programme-2026-rooftop-solar-policy-guide | 9 | 1 | 0 |
| /world-bank-partners-on-dollar6-billion-solar-storage-megaproject-in-johor-malaysia | 6 | 0 | 0 |
| /navigating-malaysias-energy-resilience-amid-global-market-volatility | 4 | 0 | 0 |
| /malaysias-solar-atap-program-key-changes-and-updates-for-2026 | 4 | 1 | 0 |
| /graphql | 4 | 0 | 0 |
| /malaysia-corporate-roundup-key-contracts-financial-shifts-and-market-moves | 4 | 0 | 0 |
| /api/graphql | 4 | 0 | 0 |
Top Referers
| Referer | Count |
|---|---|
| https://eternalgy.me/news | 84 |
| https://eternalgy.me | 6 |
| https://eternalgy.me/gentari-to-repurpose-gebeng-solar-farm-as-malaysia-accelerates-renewable-energy-push | 4 |
| https://eternalgy.me/visitor-analysis/daily?format=raw | 4 |
| https://eternalgy.me/malaysia-accelerates-ev-infrastructure-20-new-dc-charging-sites-added-in-october-2025 | 2 |
| https://eternalgy.me/malaysia-accelerates-path-to-net-zero-2025-policy-and-climate-strategy-update | 2 |
| https://eternalgy.me/malaysia-energy-overhaul-solar-surge-and-nuclear-ambitions-drive-utility-sector-growth | 2 |
| https://eternalgy.me/heineken-malaysia-installs-3500-solar-panels-at-sungei-way-brewery | 2 |
| https://eternalgy.me/jinko-tiger-neo-3-0-topcon-efficiency-guide | 2 |
| https://eternalgy.me/dayone-signs-15-gw-solar-and-22-gwh-bess-ppas-with-tnb-in-malaysia | 2 |
Status Breakdown
| Status | Requests |
|---|---|
| 200 | 1,192 |
| 404 | 274 |
Top Error URLs
| Path | Status | Type | Count |
|---|---|---|---|
| /api/graphql | 404 | human | 4 |
| /graphql | 404 | human | 4 |
| /v1/graphql | 404 | human | 4 |
| /actuator | 404 | human | 2 |
| /actuator/configprops | 404 | human | 2 |
| /actuator/mappings | 404 | human | 2 |
| /admin/.env | 404 | other_bot | 2 |
| /.aider.conf.yml | 404 | human | 2 |
| /api/account | 404 | human | 2 |
| /api/config | 404 | human | 2 |
| /api/.env | 404 | other_bot | 2 |
| /api/env | 404 | human | 2 |
| /api/health | 404 | human | 2 |
| /api/settings | 404 | human | 2 |
| /api/v1/config | 404 | human | 2 |
| /api/v1/env | 404 | human | 2 |
| /api/v1/settings | 404 | human | 2 |
| /api/v2/config | 404 | human | 2 |
| /api/v2/settings | 404 | human | 2 |
| /app_dev.php | 404 | other_bot | 2 |
| /app_dev.php/_profiler | 404 | human | 2 |
| /app/.env | 404 | other_bot | 2 |
| /.aws/config | 404 | human | 2 |
| /.aws/credentials | 404 | human | 2 |
| /backend/.env | 404 | other_bot | 2 |
AI Crawlers
| Bot | Hits |
|---|---|
| OAI-SearchBot | 10 |
| YouBot | 2 |
| MetaBot | 1 |
Search Crawlers
| Bot | Hits |
|---|---|
| Googlebot | 8 |
| Bingbot | 3 |
