2026-08-22
Saturday visitor report, bucketed by GMT+8.
Bot-dominated day: 94% of traffic was automated.
Total requests1,144
Unique IPs654
Likely human visits55
Avg response103ms
AI crawlers10
SEO crawlers14
Mobile hits401
Error hits72
Hourly Traffic
Peak hour: 14:00
Visitor Mix
| Likely human | 55 |
| Unverified / scanner-like | 73 |
| Raw legacy human label | 71 |
| AI crawler | 10 |
| SEO crawler | 14 |
| Other bot | 1,049 |
| Desktop | 743 |
| Mobile | 401 |
Top Pages
| Path | Hits | Likely human | AI |
|---|---|---|---|
| /robots.txt | 40 | 7 | 6 |
| / | 24 | 11 | 1 |
| /news | 14 | 7 | 1 |
| /wp-login.php | 5 | 0 | 0 |
| /jinko-solar-tiger-neo-30-technical-assessment-for-malaysias-tropical-climate | 4 | 2 | 0 |
| /malaysia-overhauls-green-electricity-tariff-80percent-price-cut-and-new-single-rate-system | 3 | 0 | 0 |
| /aizo-group-secures-rm346-million-islamic-financing-for-100-mw-floating-solar-plant-in-perak | 3 | 0 | 0 |
| /malaysias-ev-market-resilience-trends-and-challenges-in-2026 | 3 | 0 | 0 |
| /llms.txt | 3 | 2 | 0 |
| /gentari-to-repurpose-gebeng-solar-farm-as-malaysia-accelerates-renewable-energy-push | 3 | 0 | 0 |
Top Referers
| Referer | Count |
|---|---|
| https://eternalgy.me/news | 80 |
| https://eternalgy.me/visitor-analysis/daily | 16 |
| https://www.google.com | 7 |
| https://eternalgy.me/gentari-to-repurpose-gebeng-solar-farm-as-malaysia-accelerates-renewable-energy-push | 3 |
| https://eternalgy.me/visitor-analysis/daily/2026-08-17 | 3 |
| https://eternalgy.me/visitor-analysis/daily/2026-06-20?format=raw | 3 |
| https://eternalgy.me/klia-terminal-2-to-host-malaysias-first-ultra-fast-ev-charging-facility-2 | 2 |
| http://eternalgy.me/robots.txt | 2 |
| https://eternalgy.me/malaysia-boosts-renewable-energy-sector-with-new-budget-initiatives | 2 |
| https://eternalgy.me/empowering-rural-malaysia-how-clean-energy-transforms-local-economies | 2 |
Status Breakdown
| Status | Requests |
|---|---|
| 200 | 1,072 |
| 404 | 72 |
Top Error URLs
| Path | Status | Type | Count |
|---|---|---|---|
| /wp-login.php | 404 | other_bot | 5 |
| /admin | 404 | other_bot | 2 |
| /malaysias-renewable-energy-capacity-reaches-1486-gw-hitting-32percent-of-installed-power-mix](https://eternalgy.me/malaysias-renewable-energy-capacity-reaches-1486-gw-hitting-32percent-of-installed-power-mix | 404 | human | 2 |
| /ab.php | 404 | other_bot | 1 |
| /admin/ | 404 | other_bot | 1 |
| /ads.txt | 404 | human | 1 |
| /ajax-controller.php | 404 | other_bot | 1 |
| /blog/ | 404 | other_bot | 1 |
| /catalogsearch/advanced/result/?price%5Bfrom%5D=1&price%5Bto%5D= | 404 | human | 1 |
| /coffe.php | 404 | other_bot | 1 |
| /enhancecp | 404 | other_bot | 1 |
| /.env | 404 | other_bot | 1 |
| /graphql | 404 | human | 1 |
| /humans.txt | 404 | human | 1 |
| /likesample.php | 404 | other_bot | 1 |
| /rest/V1/search?searchCriteria[requestName]=advanced_search_container&searchCriteria[pageSize]=10&searchCriteria[currentPage]=1&searchCriteria[filterGroups][0][filters][0][field]=price.from&searchCriteria[filterGroups][0][filters][0][value]=2&searchCriteria[filterGroups][0][filters][1][field]=price.to&searchCriteria[filterGroups][0][filters][1][value]=10000&searchCriteria[filterGroups][1][filters][0][field]=is_in_stock&searchCriteria[filterGroups][1][filters][0][value]=1 | 404 | human | 1 |
| /security.txt | 404 | human | 1 |
| /shadow-bot.php | 404 | other_bot | 1 |
| /this_is_a_new_hello_world.php | 404 | other_bot | 1 |
| /txets.php | 404 | other_bot | 1 |
| /v1/graphql | 404 | other_bot | 1 |
| /vct.php | 404 | other_bot | 1 |
| /.well-known/security.txt | 404 | human | 1 |
| /.well-known/ucp | 404 | human | 1 |
| /wp-admin/zoko.php | 404 | other_bot | 1 |
AI Crawlers
| Bot | Hits |
|---|---|
| OAI-SearchBot | 6 |
| MetaBot | 2 |
| PerplexityBot | 2 |
Search Crawlers
| Bot | Hits |
|---|---|
| Bingbot | 7 |
| Googlebot | 7 |
