2026-09-02
Wednesday visitor report, bucketed by GMT+8.
Elevated error rate: 790 of 3862 requests (20.5%) returned 4xx/5xx.
Traffic spike: 3862 hits, +179% vs 7-day average.
AI crawler surge: 196 LLM-bot hits, well above the 7-day average.
Search-engine indexing surge: 190 SEO-crawler hits.
Bot-dominated day: 97% of traffic was automated.
Total requests3,862
Unique IPs695
Likely human visits89
Avg response21ms
AI crawlers196
SEO crawlers190
Mobile hits559
Error hits790
Hourly Traffic
Peak hour: 21:00
Visitor Mix
| Likely human | 89 |
| Unverified / scanner-like | 342 |
| Raw legacy human label | 106 |
| AI crawler | 196 |
| SEO crawler | 190 |
| Other bot | 3,370 |
| Desktop | 3,303 |
| Mobile | 559 |
Top Pages
| Path | Hits | Likely human | AI |
|---|---|---|---|
| /robots.txt | 49 | 9 | 18 |
| / | 42 | 22 | 1 |
| /news | 15 | 1 | 2 |
| /agent/johor/null | 15 | 0 | 0 |
| /agent/perak/null | 14 | 0 | 0 |
| /agent/selangor/null | 13 | 0 | 0 |
| /agent/pahang/null | 12 | 0 | 0 |
| /agent/kedah/null | 9 | 0 | 0 |
| /agent/federal-territories/null | 8 | 0 | 0 |
| /agent/terengganu/null | 8 | 0 | 0 |
Top Referers
| Referer | Count |
|---|---|
| https://eternalgy.me/news | 72 |
| https://eternalgy.me/agent/pahang | 17 |
| https://eternalgy.me/agent/negeri-sembilan | 16 |
| https://eternalgy.me/visitor-analysis/daily | 13 |
| https://eternalgy.me/agent/penang/tanjung-tokong | 8 |
| https://eternalgy.me/agent/penang/bukit-mertajam | 7 |
| https://eternalgy.me/ | 6 |
| https://eternalgy.me/agent/perak/gopeng | 5 |
| https://www.google.com/ | 5 |
| https://eternalgy.me/agent/perak/ayer-tawar | 4 |
Status Breakdown
| Status | Requests |
|---|---|
| 200 | 3,071 |
| 404 | 790 |
| 304 | 1 |
Top Error URLs
| Path | Status | Type | Count |
|---|---|---|---|
| /agent/johor/null | 404 | other_bot | 15 |
| /agent/perak/null | 404 | other_bot | 14 |
| /agent/selangor/null | 404 | other_bot | 13 |
| /agent/pahang/null | 404 | other_bot | 12 |
| /agent/kedah/null | 404 | other_bot | 9 |
| /agent/federal-territories/null | 404 | other_bot | 8 |
| /agent/terengganu/null | 404 | other_bot | 8 |
| /agent/kelantan/null | 404 | other_bot | 6 |
| /agent/melaka/null | 404 | other_bot | 6 |
| /.git/HEAD | 404 | other_bot | 4 |
| /wp-login.php | 404 | other_bot | 4 |
| /agent/negeri-sembilan/null | 404 | other_bot | 3 |
| /agent/penang/null | 404 | other_bot | 3 |
| /.env | 404 | other_bot | 3 |
| /.env.backup | 404 | other_bot | 3 |
| /.env.bak | 404 | other_bot | 3 |
| /.env.local | 404 | other_bot | 3 |
| /.env.old | 404 | other_bot | 3 |
| /.env.production | 404 | other_bot | 3 |
| /.env.save | 404 | other_bot | 3 |
| /.git/config | 404 | other_bot | 3 |
| / | 404 | human | 2 |
| /admin/.env | 404 | other_bot | 2 |
| /api/.env | 404 | other_bot | 2 |
| /api/v1/config | 404 | seo_crawler | 2 |
AI Crawlers
| Bot | Hits |
|---|---|
| OAI-SearchBot | 54 |
| CCBot | 48 |
| PerplexityBot | 45 |
| GPTBot | 36 |
| MetaBot | 13 |
Search Crawlers
| Bot | Hits |
|---|---|
| Bingbot | 52 |
| Baiduspider | 39 |
| Googlebot | 34 |
| YandexBot | 34 |
| DuckDuckBot | 31 |
