2026-09-23
Wednesday visitor report, bucketed by GMT+8.
Bot-dominated day: 93% of traffic was automated.
Total requests1,117
Unique IPs421
Likely human visits69
Avg response60ms
AI crawlers13
SEO crawlers21
Mobile hits608
Error hits20
Hourly Traffic
Peak hour: 17:00
Visitor Mix
| Likely human | 69 |
| Unverified / scanner-like | 23 |
| Raw legacy human label | 83 |
| AI crawler | 13 |
| SEO crawler | 21 |
| Other bot | 1,000 |
| Desktop | 509 |
| Mobile | 608 |
Top Pages
| Path | Hits | Likely human | AI |
|---|---|---|---|
| / | 45 | 26 | 1 |
| /robots.txt | 22 | 2 | 6 |
| /malaysias-solar-accelerated-transition-action-programme-2026-rooftop-solar-policy-guide | 5 | 0 | 1 |
| /wp-login.php | 4 | 0 | 0 |
| /kelle-energy-deploys-malaysias-first-mobile-bess-ev-chargers | 4 | 0 | 0 |
| /news | 4 | 2 | 1 |
| /wp-admin/ | 4 | 0 | 0 |
| /dayone-data-centers-secures-15-gw-solar-and-22-gwh-bess-capacity-in-malaysia | 4 | 1 | 0 |
| /malaysia-ev-sales-soar-infrastructure-gaps-require-urgent-policy-action | 3 | 0 | 0 |
| /malaysia-targets-30000-ev-charging-stations-by-2030-as-government-works-with-tnb-on-grid-infrastructure | 3 | 0 | 0 |
Top Referers
| Referer | Count |
|---|---|
| https://eternalgy.me/news | 90 |
| https://eternalgy.me | 15 |
| https://eternalgy.me/visitor-analysis/daily?format=raw | 12 |
| https://eternalgy.me/agent/perak | 7 |
| https://eternalgy.me/ | 7 |
| https://eternalgy.me/wp-login.php | 6 |
| https://www.google.com/ | 5 |
| https://eternalgy.me/agent/johor/labis | 4 |
| https://eternalgy.me/agent/pahang/kuala-rompin | 3 |
| https://eternalgy.me/agent/penang | 3 |
Status Breakdown
| Status | Requests |
|---|---|
| 200 | 1,096 |
| 404 | 20 |
| 304 | 1 |
Top Error URLs
| Path | Status | Type | Count |
|---|---|---|---|
| /wp-admin/ | 404 | other_bot | 4 |
| /wp-login.php | 404 | other_bot | 4 |
| /.env | 404 | other_bot | 2 |
| //xmlrpc.php?rsd | 404 | other_bot | 2 |
| /administrator/ | 404 | other_bot | 1 |
| /_ignition/health-check | 404 | human | 1 |
| /_next/static/ | 404 | human | 1 |
| /_next/webpack-hmr | 404 | human | 1 |
| /readme.html | 404 | human | 1 |
| /?rest_route=/batch/v1 | 404 | human | 1 |
| /.well-known/traffic-advice | 404 | human | 1 |
| /zzx9q7_not_exist_8123x/ | 404 | human | 1 |
AI Crawlers
| Bot | Hits |
|---|---|
| OAI-SearchBot | 11 |
| MetaBot | 2 |
Search Crawlers
| Bot | Hits |
|---|---|
| Googlebot | 11 |
| Bingbot | 10 |
