2026-06-19
Friday visitor report, bucketed by GMT+8.
Elevated error rate: 2053 of 2988 requests (68.7%) returned 4xx/5xx.
Traffic spike: 2988 hits, +124% vs 7-day average.
Record likely-human traffic: 603 clean browser visits — an all-time daily high.
AI crawler surge: 1956 LLM-bot hits, well above the 7-day average.
Search-engine indexing surge: 218 SEO-crawler hits.
Bot-dominated day: 79% of traffic was automated.
Total requests2,988
Unique IPs498
Likely human visits603
Avg response15ms
AI crawlers1,956
SEO crawlers218
Mobile hits697
Error hits2,053
Hourly Traffic
Peak hour: 5:00
Visitor Mix
| Likely human | 603 |
| Unverified / scanner-like | 139 |
| Raw legacy human label | 640 |
| AI crawler | 1,956 |
| SEO crawler | 218 |
| Other bot | 174 |
| Desktop | 2,291 |
| Mobile | 697 |
Top Pages
| Path | Hits | Likely human | AI |
|---|---|---|---|
| / | 31 | 18 | 8 |
| /news/battery-energy-storage-costs-drop-60percent-in-three-years-making-bess-via | 25 | 0 | 25 |
| /robots.txt | 23 | 7 | 4 |
| /news/battery-energy-storage-costs-drop-60percent-in-three-years-making-bess-viable-for-malaysian-industry | 16 | 0 | 16 |
| /news | 15 | 8 | 4 |
| /news/aizo-group-secures-rm346-million-islamic-financing-for-100-mw-floating-solar-plant-in-perak | 15 | 0 | 15 |
| /news/southeast-asia-solar-surge-oil-crisis-drives-rapid-rooftop-adoption-across-the-region | 14 | 0 | 14 |
| /news/petrol-vs-hybrid-vs-ev-in-malaysia-2026-real-cost-comparison-reveals-hybrid-as-best-value | 13 | 0 | 13 |
| /news/asean-business-survey-philippines-and-indonesia-firms-outpace-governments-on-electrification | 13 | 0 | 13 |
| /api/content | 12 | 0 | 0 |
Top Referers
| Referer | Count |
|---|---|
| https://eternalgy.me/klia-t2-to-host-malaysias-first-ultra-fast-ev-charging-facility | 12 |
| https://www.facebook.com/ | 9 |
| https://eternalgy.me/ | 8 |
| https://eternalgy.me/news | 3 |
| http://eternalgy.me/wp-content/plugins/fix/up.php | 3 |
| https://eternalgy.me/visitor-analysis/daily | 3 |
| https://eternalgy.me/petrol-vs-hybrid-vs-ev-in-malaysia-2026-real-cost-comparison-reveals-hybrid-as-best-value | 2 |
| https://eternalgy.me/southeast-asia-solar-surge-oil-crisis-drives-rapid-rooftop-adoption-across-the-region | 2 |
| https://eternalgy.me/visitor-analysis | 2 |
| http://eternalgy.me | 2 |
Status Breakdown
| Status | Requests |
|---|---|
| 404 | 2,049 |
| 200 | 933 |
| 403 | 3 |
| 304 | 2 |
| 401 | 1 |
Top Error URLs
| Path | Status | Type | Count |
|---|---|---|---|
| /news/battery-energy-storage-costs-drop-60percent-in-three-years-making-bess-via | 404 | ai_crawler | 25 |
| /news/battery-energy-storage-costs-drop-60percent-in-three-years-making-bess-viable-for-malaysian-industry | 404 | ai_crawler | 16 |
| /news/aizo-group-secures-rm346-million-islamic-financing-for-100-mw-floating-solar-plant-in-perak | 404 | ai_crawler | 15 |
| /news/southeast-asia-solar-surge-oil-crisis-drives-rapid-rooftop-adoption-across-the-region | 404 | ai_crawler | 14 |
| /news/asean-business-survey-philippines-and-indonesia-firms-outpace-governments-on-electrification | 404 | ai_crawler | 13 |
| /news/petrol-vs-hybrid-vs-ev-in-malaysia-2026-real-cost-comparison-reveals-hybrid-as-best-value | 404 | ai_crawler | 13 |
| /news/aizo-group-s | 404 | ai_crawler | 7 |
| /news/aizo-group-se | 404 | ai_crawler | 7 |
| /news/aizo-group-secures-rm346-million-islamic-financi | 404 | ai_crawler | 7 |
| /news/aizo-group-secures-rm346-million-islamic-financing-for | 404 | ai_crawler | 7 |
| /news/aizo-group-secures-rm346-million-islamic-financing-for-100 | 404 | ai_crawler | 7 |
| /news/asean-business-survey-philippines-and | 404 | ai_crawler | 7 |
| /news/asean-business-survey-philippines-and-indon | 404 | ai_crawler | 7 |
| /news/asean-business-survey-philippines-and-indonesia-fi | 404 | ai_crawler | 7 |
| /news/asean-business-survey-philippines-and-indonesia-fir | 404 | ai_crawler | 7 |
| /news/battery-e | 404 | ai_crawler | 7 |
| /news/battery-energy-storage-c | 404 | ai_crawler | 7 |
| /news/battery-energy-storage-costs-drop-60percent-in-three-years-m | 404 | ai_crawler | 7 |
| /news/petro | 404 | ai_crawler | 7 |
| /news/petrol-vs-hybrid- | 404 | ai_crawler | 7 |
| /news/petrol-vs-hybrid-vs-ev-in-malaysia | 404 | ai_crawler | 7 |
| /news/so | 404 | ai_crawler | 7 |
| /news/southeast-asia-solar-surge-oi | 404 | ai_crawler | 7 |
| /news/southeast-asia-solar-surge-oil-c | 404 | ai_crawler | 7 |
| /news/southeast-asia-solar-surge-oil-cr | 404 | ai_crawler | 7 |
AI Crawlers
| Bot | Hits |
|---|---|
| MetaBot | 1,920 |
| OAI-SearchBot | 18 |
| GPTBot | 15 |
| PerplexityBot | 3 |
Search Crawlers
| Bot | Hits |
|---|---|
| Googlebot | 218 |
