2026-06-21
Sunday visitor report, bucketed by GMT+8.
Elevated error rate: 1760 of 1864 requests (94.4%) returned 4xx/5xx.
AI crawler surge: 1693 LLM-bot hits, well above the 7-day average.
Bot-dominated day: 95% of traffic was automated.
Total requests1,864
Unique IPs405
Likely human visits30
Avg response4ms
AI crawlers1,693
SEO crawlers13
Mobile hits30
Error hits1,760
Hourly Traffic
Peak hour: 5:00
Visitor Mix
| Likely human | 30 |
| Unverified / scanner-like | 90 |
| Raw legacy human label | 84 |
| AI crawler | 1,693 |
| SEO crawler | 13 |
| Other bot | 74 |
| Desktop | 1,834 |
| Mobile | 30 |
Top Pages
| Path | Hits | Likely human | AI |
|---|---|---|---|
| / | 20 | 12 | 7 |
| /news/southeast-asia-bess-developers-warned-engage-regulators-early-or-face-japan-style-restrictions | 14 | 0 | 14 |
| /robots.txt | 13 | 4 | 4 |
| /news/malaysia-targets-100000-ev-chargers-by-2030-with-market-driven-strategy | 12 | 0 | 12 |
| /news/malaysia-homeowners-solar-pv-guide-what-to-know-before-going-solar-under-solar-atap | 11 | 0 | 11 |
| /news/malaysia-must-accelerate-energy-transition-rm637-billion-investment-needed-by-2050 | 8 | 0 | 8 |
| /news/malaysia-homeowners-solar-pv-guide-what-to-know-before | 7 | 0 | 7 |
| /news/malaysia-homeowners-solar- | 7 | 0 | 7 |
| /news/malaysia-homeowners-solar-pv-guide-what-to-know-before-going-so | 7 | 0 | 7 |
| /news | 7 | 3 | 2 |
Top Referers
| Referer | Count |
|---|---|
| http://m.facebook.com | 12 |
| https://eternalgy.me/ | 11 |
| https://www.facebook.com/ | 3 |
| https://eternalgy.me/malaysia-solar-atap-scheme-research | 3 |
| http://eternalgy.me/ | 2 |
| https://eternalgy.me/malaysias-solar-accelerated-transition-action-programme-2026-rooftop-solar-policy-guide | 2 |
| https://eternalgy.me/petrol-vs-hybrid-vs-ev-in-malaysia-2026-cost-comparison-fuel-maintenance-road-tax-and-resale | 2 |
| http://eternalgy.me/robots.txt | 1 |
Status Breakdown
| Status | Requests |
|---|---|
| 404 | 1,760 |
| 200 | 104 |
Top Error URLs
| Path | Status | Type | Count |
|---|---|---|---|
| /news/southeast-asia-bess-developers-warned-engage-regulators-early-or-face-japan-style-restrictions | 404 | ai_crawler | 14 |
| /news/malaysia-targets-100000-ev-chargers-by-2030-with-market-driven-strategy | 404 | ai_crawler | 12 |
| /news/malaysia-homeowners-solar-pv-guide-what-to-know-before-going-solar-under-solar-atap | 404 | ai_crawler | 11 |
| /news/malaysia-must-accelerate-energy-transition-rm637-billion-investment-needed-by-2050 | 404 | ai_crawler | 8 |
| /news/malaysia-homeowne | 404 | ai_crawler | 7 |
| /news/malaysia-homeowners-solar- | 404 | ai_crawler | 7 |
| /news/malaysia-homeowners-solar-pv-gu | 404 | ai_crawler | 7 |
| /news/malaysia-homeowners-solar-pv-gui | 404 | ai_crawler | 7 |
| /news/malaysia-homeowners-solar-pv-guide-what-to | 404 | ai_crawler | 7 |
| /news/malaysia-homeowners-solar-pv-guide-what-to-know-before | 404 | ai_crawler | 7 |
| /news/malaysia-homeowners-solar-pv-guide-what-to-know-before-going-so | 404 | ai_crawler | 7 |
| /news/malaysia-homeowners-solar-pv-guide-what-to-know-before-going-solar-unde | 404 | ai_crawler | 7 |
| /news/malaysia-homeowners-solar-pv-guide-what-to-know-before-going-solar-under- | 404 | ai_crawler | 7 |
| /news/malaysia-must-accelerate-energy- | 404 | ai_crawler | 7 |
| /news/malaysia-must-accelerate-energy-transition-rm637-bil | 404 | ai_crawler | 7 |
| /news/malaysia-must-accelerate-energy-transition-rm637-billion-inve | 404 | ai_crawler | 7 |
| /news/malaysia-targets-1 | 404 | ai_crawler | 7 |
| /news/malaysia-targets-100000-ev-charge | 404 | ai_crawler | 7 |
| /news/malaysia-targets-100000-ev-charger | 404 | ai_crawler | 7 |
| /news/malaysia-targets-100000-ev-chargers-by-2030 | 404 | ai_crawler | 7 |
| /news/malaysia-targets-100000-ev-chargers-by-2030- | 404 | ai_crawler | 7 |
| /news/malaysia-targets-100000-ev-chargers-by-2030-with- | 404 | ai_crawler | 7 |
| /news/malaysia-targets-100000-ev-chargers-by-2030-with-ma | 404 | ai_crawler | 7 |
| /news/malaysia-targets-100000-ev-chargers-by-2030-with-market-driven-strate | 404 | ai_crawler | 7 |
| /news/petrol-vs-hybrid-vs-ev-in-malaysia-2026-cost-c | 404 | ai_crawler | 7 |
AI Crawlers
| Bot | Hits |
|---|---|
| MetaBot | 1,669 |
| GPTBot | 13 |
| OAI-SearchBot | 11 |
Search Crawlers
| Bot | Hits |
|---|---|
| Googlebot | 13 |
