2026-06-23
Tuesday visitor report, bucketed by GMT+8.
Elevated error rate: 1731 of 1856 requests (93.3%) returned 4xx/5xx.
Bot-dominated day: 97% of traffic was automated.
Total requests1,856
Unique IPs466
Likely human visits23
Avg response6ms
AI crawlers1,644
SEO crawlers7
Mobile hits11
Error hits1,731
Hourly Traffic
Peak hour: 5:00
Visitor Mix
| Likely human | 23 |
| Unverified / scanner-like | 138 |
| Raw legacy human label | 51 |
| AI crawler | 1,644 |
| SEO crawler | 7 |
| Other bot | 154 |
| Desktop | 1,845 |
| Mobile | 11 |
Top Pages
| Path | Hits | Likely human | AI |
|---|---|---|---|
| /robots.txt | 36 | 1 | 29 |
| /news/sembcorp-completes-usdollar432-billion-acquisition-of-alinta-energy-adds-1 | 15 | 0 | 15 |
| /news | 14 | 1 | 3 |
| /news/sembcorp-completes-usdollar432-billion-acquisition-of-alinta-energy-adds-104gw-australian-pipeline | 13 | 0 | 13 |
| / | 12 | 6 | 5 |
| /news/gentari-to-repurpose-gebeng-solar-farm-as-malaysia-accelerates-renewable-energy-push | 10 | 0 | 10 |
| /news/gentari-to-repurpos | 7 | 0 | 7 |
| /news/gentari-to-repurpose- | 7 | 0 | 7 |
| /news/annica-holdings-secures-unimas-solar-hydrogen-projec | 7 | 0 | 7 |
| /news/gentari-shifts-focus-to-improving-ev-charging-network | 7 | 0 | 7 |
Top Referers
| Referer | Count |
|---|---|
| https://www.facebook.com/ | 7 |
| binance.com | 7 |
| http://m.facebook.com | 4 |
| https://www.google.com/ | 3 |
| https://eternalgy.me/ | 1 |
| https://eternalgy.me/malaysias-solar-accelerated-transition-action-programme-2026-rooftop-solar-policy-guide | 1 |
| https://eternalgy.me/visitor-analysis | 1 |
| https://eternalgy.me/visitor-analysis/daily | 1 |
| https://eternalgy.me | 1 |
| http://eternalgy.me/ | 1 |
Status Breakdown
| Status | Requests |
|---|---|
| 404 | 1,731 |
| 200 | 125 |
Top Error URLs
| Path | Status | Type | Count |
|---|---|---|---|
| /news/sembcorp-completes-usdollar432-billion-acquisition-of-alinta-energy-adds-1 | 404 | ai_crawler | 15 |
| /news/sembcorp-completes-usdollar432-billion-acquisition-of-alinta-energy-adds-104gw-australian-pipeline | 404 | ai_crawler | 13 |
| /news/gentari-to-repurpose-gebeng-solar-farm-as-malaysia-accelerates-renewable-energy-push | 404 | ai_crawler | 10 |
| /news/annica-holdings-secures-unimas-solar-hydrogen-projec | 404 | ai_crawler | 7 |
| /news/gentari-shifts-focus-to-improving-ev-c | 404 | ai_crawler | 7 |
| /news/gentari-shifts-focus-to-improving-ev-charging- | 404 | ai_crawler | 7 |
| /news/gentari-shifts-focus-to-improving-ev-charging-network | 404 | ai_crawler | 7 |
| /news/gentari-to-repurp | 404 | ai_crawler | 7 |
| /news/gentari-to-repurpos | 404 | ai_crawler | 7 |
| /news/gentari-to-repurpose- | 404 | ai_crawler | 7 |
| /news/gentari-to-repurpose-gebeng-solar-far | 404 | ai_crawler | 7 |
| /news/policy-certa | 404 | ai_crawler | 7 |
| /news/policy-certainty-takes-priority-over-cost-in-apac-battery-storage-investm | 404 | ai_crawler | 7 |
| /news/sembcorp-completes-usdollar432-billion-acquisition-of-alinta-ene | 404 | ai_crawler | 7 |
| /news/annica-holdings-secures-unim | 404 | ai_crawler | 6 |
| /news/annica-holdings-secures-unimas-so | 404 | ai_crawler | 6 |
| /news/annica-holdings-secures-unimas-solar-hydrogen-pro | 404 | ai_crawler | 6 |
| /news/annica-holdings-secures-unimas-solar-hydrogen-proj | 404 | ai_crawler | 6 |
| /news/annica-holdings-secures-unimas-solar-hydrogen-project-in | 404 | ai_crawler | 6 |
| /news/annica-holdings-secures-unimas-solar-hydrogen-project-in-sarawak-for | 404 | ai_crawler | 6 |
| /news/annica-holdings-secures-unimas-solar-hydrogen-project-in-sarawak-for-rural-electrification | 404 | ai_crawler | 6 |
| /news/gentari-shifts-focus- | 404 | ai_crawler | 6 |
| /news/gentari-shifts-focus-to-imp | 404 | ai_crawler | 6 |
| /news/gentari-shifts-focus-to-improving- | 404 | ai_crawler | 6 |
| /news/gentari-shifts-focus-to-improving-ev-charging-network-us | 404 | ai_crawler | 6 |
AI Crawlers
| Bot | Hits |
|---|---|
| MetaBot | 1,614 |
| ClaudeBot | 24 |
| OAI-SearchBot | 4 |
| PerplexityBot | 2 |
Search Crawlers
| Bot | Hits |
|---|---|
| Googlebot | 7 |
