2026-07-03
Friday visitor report, bucketed by GMT+8.
Elevated error rate: 161 of 505 requests (31.9%) returned 4xx/5xx.
Bot-dominated day: 76% of traffic was automated.
Total requests505
Unique IPs129
Likely human visits48
Avg response38ms
AI crawlers47
SEO crawlers22
Mobile hits205
Error hits161
Hourly Traffic
Peak hour: 5:00
Visitor Mix
| Likely human | 48 |
| Unverified / scanner-like | 76 |
| Raw legacy human label | 120 |
| AI crawler | 47 |
| SEO crawler | 22 |
| Other bot | 316 |
| Desktop | 300 |
| Mobile | 205 |
Top Pages
| Path | Hits | Likely human | AI |
|---|---|---|---|
| /robots.txt | 32 | 2 | 17 |
| /news/airtrunk-and-ib-vogt-launch-malaysias-first-data-centre-renewable-vppa-with-30-mwac-solar-project | 25 | 0 | 0 |
| /news/mercedes-benz-malaysia-partners-with-pup-for-on-demand-mobile-ev-charging | 21 | 0 | 0 |
| / | 21 | 15 | 0 |
| /news/malaysia-approves-national-e-mobility-service-platform-to-unify-ev-charging | 19 | 0 | 0 |
| /news/gentari-introduces-autocharge-for-seamless-app-free-ev-charging-across-malaysia | 19 | 0 | 0 |
| /news/chinas-ev-exports-hit-record-us92-billion-in-may-as-asean-demand-surges-49-percent | 18 | 0 | 0 |
| /news/malaysias-rooftop-solar-momentum-grows-as-installed-capacity-hits-3254-mw | 17 | 0 | 0 |
| /api/content | 14 | 0 | 0 |
| /news/accelerating-malaysias-ev-transition-challenges-and-strategic-solutions | 13 | 0 | 0 |
Top Referers
| Referer | Count |
|---|---|
| https://eternalgy.me/news | 125 |
| https://t.co/ | 33 |
| https://eternalgy.me/sitemap-news.xml | 4 |
| https://eternalgy.me/visitor-analysis/daily | 4 |
| https://eternalgy.me/apex-manufacturing-1-2mwp-commercial-solar | 2 |
| https://eternalgy.me/career-opportunity-seda-malaysia-hiring-temporary-assistant-officer-for-legal-unit | 2 |
| https://eternalgy.me/saj-electric-inverters-and-battery-storage-global-technology-and-market-assessment | 2 |
| https://eternalgy.me/jinko-tiger-neo-3-0-670w | 2 |
| https://eternalgy.me/plus-and-yinson-collaborate-to-launch-malaysias-first-integrated-ev-charging-hub | 2 |
| https://eternalgy.me/petra-energy-wins-multiple-offshore-maintenance-contracts-in-malaysia | 2 |
Status Breakdown
| Status | Requests |
|---|---|
| 200 | 344 |
| 404 | 161 |
Top Error URLs
| Path | Status | Type | Count |
|---|---|---|---|
| /news/airtrunk-and-ib-vogt-launch-malaysias-first-data-centre-renewable-vppa-with-30-mwac-solar-project | 404 | human | 15 |
| /news/mercedes-benz-malaysia-partners-with-pup-for-on-demand-mobile-ev-charging | 404 | human | 12 |
| /news/chinas-ev-exports-hit-record-us92-billion-in-may-as-asean-demand-surges-49-percent | 404 | other_bot | 11 |
| /news/airtrunk-and-ib-vogt-launch-malaysias-first-data-centre-renewable-vppa-with-30-mwac-solar-project | 404 | other_bot | 10 |
| /news/gentari-introduces-autocharge-for-seamless-app-free-ev-charging-across-malaysia | 404 | human | 10 |
| /news/malaysia-approves-national-e-mobility-service-platform-to-unify-ev-charging | 404 | human | 10 |
| /news/accelerating-malaysias-ev-transition-challenges-and-strategic-solutions | 404 | other_bot | 9 |
| /news/gentari-introduces-autocharge-for-seamless-app-free-ev-charging-across-malaysia | 404 | other_bot | 9 |
| /news/malaysia-approves-national-e-mobility-service-platform-to-unify-ev-charging | 404 | other_bot | 9 |
| /news/malaysias-rooftop-solar-momentum-grows-as-installed-capacity-hits-3254-mw | 404 | other_bot | 9 |
| /news/mercedes-benz-malaysia-partners-with-pup-for-on-demand-mobile-ev-charging | 404 | other_bot | 9 |
| /news/mara-inc-and-bhpetrol-roll-out-solar-pv-at-50-service-stations-across-malaysia | 404 | other_bot | 8 |
| /news/chinas-ev-exports-hit-record-us92-billion-in-may-as-asean-demand-surges-49-percent | 404 | human | 7 |
| /news/malaysias-rooftop-solar-momentum-grows-as-installed-capacity-hits-3254-mw | 404 | human | 7 |
| /news/mara-inc-and-bhpetrol-roll-out-solar-pv-at-50-service-stations-across-malaysia | 404 | human | 5 |
| /news/accelerating-malaysias-ev-transition-challenges-and-strategic-solutions | 404 | human | 4 |
| /news/tesla-malaysia-keeps-prices-unchanged-despite-mitis-new-cbu-ev-ruling-effective-july-2026 | 404 | other_bot | 3 |
| /wp/wp-login.php | 404 | other_bot | 2 |
| /.env | 404 | other_bot | 1 |
| /news/2026-mini-aceman-ev-launched-in-malaysia-406-km-range-from-rm-213888 | 404 | other_bot | 1 |
| /news/75percent-of-southeast-asia-renewable-energy-capacity-faces-severe-climate-risk-by-2030-zurich-insurance-report | 404 | other_bot | 1 |
| /news/asean-energy-storage-trends-2026-vietnam-tariff-reform-cambodia-grid-milestone-and-policy-barriers | 404 | other_bot | 1 |
| /news/klia-terminal-2-to-host-malaysias-first-ultra-fast-ev-charging-facility | 404 | other_bot | 1 |
| /news/klia-terminal-2-to-host-malaysias-first-ultra-fast-ev-charging-facility-2 | 404 | other_bot | 1 |
| /news/malaysias-rooftop-solar-momentum-grows-as-installed-capacity-hits-3254-mw | 404 | seo_crawler | 1 |
AI Crawlers
| Bot | Hits |
|---|---|
| ClaudeBot | 40 |
| OAI-SearchBot | 4 |
| PerplexityBot | 2 |
| MetaBot | 1 |
Search Crawlers
| Bot | Hits |
|---|---|
| Googlebot | 22 |
