2026-07-04
Saturday visitor report, bucketed by GMT+8.
Elevated error rate: 336 of 673 requests (49.9%) returned 4xx/5xx.
New AI crawler seen for the first time: CCBot.
Bot-dominated day: 89% of traffic was automated.
Total requests673
Unique IPs107
Likely human visits42
Avg response22ms
AI crawlers72
SEO crawlers13
Mobile hits162
Error hits336
Hourly Traffic
Peak hour: 11:00
Visitor Mix
| Likely human | 42 |
| Unverified / scanner-like | 282 |
| Raw legacy human label | 73 |
| AI crawler | 72 |
| SEO crawler | 13 |
| Other bot | 515 |
| Desktop | 511 |
| Mobile | 162 |
Top Pages
| Path | Hits | Likely human | AI |
|---|---|---|---|
| /robots.txt | 40 | 2 | 16 |
| / | 24 | 10 | 2 |
| /news/2026-malaysia-ev-charging-landscape-private-cpos-outpace-giants | 19 | 0 | 0 |
| /news/wef-malaysia-building-clean-energy-future-with-energy-transition-away-from-coal | 17 | 0 | 0 |
| /news/energy-storage-essential-for-aseans-knowledge-based-economy-transition-and-fossil-fuel-independence | 15 | 0 | 0 |
| /news/chinas-ev-exports-hit-record-usd-92-billion-as-asean-demand-surges-49-percent | 14 | 0 | 0 |
| /api/content | 8 | 0 | 0 |
| /api/articles?limit=10&sort=created_at | 8 | 0 | 0 |
| /chinas-ev-exports-hit-record-usd-92-billion-as-asean-demand-surges-49-percent | 5 | 3 | 2 |
| /api/articles?limit=2000&sort=created_at | 4 | 0 | 0 |
Top Referers
| Referer | Count |
|---|---|
| https://eternalgy.me/news | 99 |
| https://eternalgy.me/ | 16 |
| https://t.co/ | 12 |
| https://eternalgy.me/about-solar-pv-epc-company | 6 |
| https://www.google.com | 6 |
| https://eternalgy.me/klia-t2-to-host-malaysias-first-ultra-fast-ev-charging-facility | 6 |
| https://eternalgy.me/visitor-analysis/daily | 4 |
| https://eternalgy.me/chinas-ev-exports-hit-record-usd-92-billion-as-asean-demand-surges-49-percent | 2 |
| https://eternalgy.me/mara-inc-and-bhpetrol-roll-out-solar-pv-at-50-service-stations-across-malaysia | 2 |
| https://eternalgy.me/gentari-introduces-autocharge-for-seamless-app-free-ev-charging-across-malaysia | 2 |
Status Breakdown
| Status | Requests |
|---|---|
| 200 | 337 |
| 404 | 330 |
| 401 | 5 |
| 403 | 1 |
Top Error URLs
| Path | Status | Type | Count |
|---|---|---|---|
| /news/2026-malaysia-ev-charging-landscape-private-cpos-outpace-giants | 404 | other_bot | 10 |
| /news/chinas-ev-exports-hit-record-usd-92-billion-as-asean-demand-surges-49-percent | 404 | other_bot | 10 |
| /news/energy-storage-essential-for-aseans-knowledge-based-economy-transition-and-fossil-fuel-independence | 404 | other_bot | 10 |
| /news/wef-malaysia-building-clean-energy-future-with-energy-transition-away-from-coal | 404 | other_bot | 10 |
| /news/2026-malaysia-ev-charging-landscape-private-cpos-outpace-giants | 404 | human | 9 |
| /news/wef-malaysia-building-clean-energy-future-with-energy-transition-away-from-coal | 404 | human | 7 |
| /api/articles?limit=10&sort=created_at | 401 | other_bot | 5 |
| /news/energy-storage-essential-for-aseans-knowledge-based-economy-transition-and-fossil-fuel-independence | 404 | human | 5 |
| /news/chinas-ev-exports-hit-record-usd-92-billion-as-asean-demand-surges-49-percent | 404 | human | 4 |
| /wp-admin/admin-ajax.php | 404 | other_bot | 4 |
| /wp-login.php | 404 | other_bot | 4 |
| //adminfuns.php | 404 | other_bot | 2 |
| /as.php | 404 | other_bot | 2 |
| /file5.php | 404 | other_bot | 2 |
| /file6.php | 404 | other_bot | 2 |
| /mac.php | 404 | other_bot | 2 |
| /min.php | 404 | other_bot | 2 |
| /miru1.php | 404 | other_bot | 2 |
| /this_is_a_new_hello_world.php | 404 | other_bot | 2 |
| /wp-content/plugins/hellopress/wp_filemanager.php | 404 | other_bot | 2 |
| /wp-content/uploads/ | 404 | other_bot | 2 |
| //wp-includes/assets/ | 404 | human | 2 |
| /000.php | 404 | other_bot | 1 |
| /0okj.php | 404 | other_bot | 1 |
| /0xD.php | 404 | other_bot | 1 |
AI Crawlers
| Bot | Hits |
|---|---|
| OAI-SearchBot | 32 |
| ClaudeBot | 27 |
| GPTBot | 10 |
| MetaBot | 2 |
| CCBot | 1 |
Search Crawlers
| Bot | Hits |
|---|---|
| Googlebot | 13 |
