2026-07-09
Thursday visitor report, bucketed by GMT+8.
Elevated error rate: 506 of 938 requests (53.9%) returned 4xx/5xx.
Traffic spike: 938 hits, +105% vs 7-day average.
New AI crawler seen for the first time: YouBot.
Bot-dominated day: 87% of traffic was automated.
Total requests938
Unique IPs179
Likely human visits51
Avg response26ms
AI crawlers73
SEO crawlers12
Mobile hits633
Error hits506
Hourly Traffic
Peak hour: 18:00
Visitor Mix
| Likely human | 51 |
| Unverified / scanner-like | 442 |
| Raw legacy human label | 120 |
| AI crawler | 73 |
| SEO crawler | 12 |
| Other bot | 733 |
| Desktop | 305 |
| Mobile | 633 |
Top Pages
| Path | Hits | Likely human | AI |
|---|---|---|---|
| / | 47 | 26 | 1 |
| /robots.txt | 39 | 3 | 19 |
| /news/malaysia-targets-30000-ev-charging-stations-by-2030-as-government-works-with-tnb-on-grid-infrastructure | 24 | 0 | 0 |
| /news/sungrow-commissions-malaysias-first-grid-forming-100-mw400-mwh-bess-for-tnb-in-terengganu | 18 | 0 | 0 |
| /malaysia-targets-30000-ev-charging-stations-by-2030-as-government-works-with-tnb-on-grid-infrastructure | 5 | 3 | 2 |
| /wp-login.php | 5 | 0 | 0 |
| /ers-energys-quiet-ascent-malaysias-solar-epcc-leader-expands-into-grid-scale-bess | 4 | 0 | 1 |
| /about-solar-pv-epc-company | 4 | 3 | 1 |
| /api/content | 4 | 0 | 0 |
| /malaysias-renewable-energy-jobs-to-pick-up-as-battery-storage-emerges-as-next-growth-engine | 3 | 1 | 1 |
Top Referers
| Referer | Count |
|---|---|
| https://eternalgy.me/news | 36 |
| https://www.google.com | 6 |
| https://t.co/ | 6 |
| https://eternalgy.me/sitemap-news.xml | 4 |
| https://eternalgy.me/founder-group-limited-secures-usdollar5m-solar-contract-under-malaysias-lss5-petra-programme | 3 |
| https://eternalgy.me/visitor-analysis/daily?format=raw | 3 |
| https://eternalgy.me/ers-energys-quiet-ascent-malaysias-solar-epcc-leader-expands-into-grid-scale-bess | 2 |
| https://eternalgy.me/ | 2 |
| http://eternalgy.me/robots.txt | 2 |
| http://eternalgy.me/ | 2 |
Status Breakdown
| Status | Requests |
|---|---|
| 404 | 506 |
| 200 | 432 |
Top Error URLs
| Path | Status | Type | Count |
|---|---|---|---|
| /news/malaysia-targets-30000-ev-charging-stations-by-2030-as-government-works-with-tnb-on-grid-infrastructure | 404 | human | 15 |
| /news/sungrow-commissions-malaysias-first-grid-forming-100-mw400-mwh-bess-for-tnb-in-terengganu | 404 | human | 10 |
| /news/malaysia-targets-30000-ev-charging-stations-by-2030-as-government-works-with-tnb-on-grid-infrastructure | 404 | other_bot | 9 |
| /news/sungrow-commissions-malaysias-first-grid-forming-100-mw400-mwh-bess-for-tnb-in-terengganu | 404 | other_bot | 8 |
| /wp-login.php | 404 | other_bot | 5 |
| //xmlrpc.php?rsd | 404 | other_bot | 3 |
| /admin/file-manager/initialize | 404 | other_bot | 2 |
| /admin/filemanager/initialize | 404 | other_bot | 2 |
| /admin/laravel-filemanager/initialize | 404 | other_bot | 2 |
| /admin/lfm/initialize | 404 | other_bot | 2 |
| /backend/file-manager/initialize | 404 | human | 2 |
| /dashboard/file-manager/initialize | 404 | human | 2 |
| /file-manager/initialize | 404 | human | 2 |
| /filemanager/initialize | 404 | human | 2 |
| /fm/initialize | 404 | human | 2 |
| /laravel-filemanager/initialize | 404 | human | 2 |
| /lfm/initialize | 404 | human | 2 |
| /media/initialize | 404 | human | 2 |
| /media-manager/initialize | 404 | human | 2 |
| /panel/file-manager/initialize | 404 | human | 2 |
| /panel/laravel-filemanager/initialize | 404 | human | 2 |
| /.well-known/ | 404 | human | 2 |
| /wp-admin/network/ | 404 | other_bot | 2 |
| /wp-content/ | 404 | other_bot | 2 |
| /wp-content/plugins/ | 404 | other_bot | 2 |
AI Crawlers
| Bot | Hits |
|---|---|
| GPTBot | 42 |
| ClaudeBot | 21 |
| OAI-SearchBot | 6 |
| MetaBot | 2 |
| YouBot | 2 |
Search Crawlers
| Bot | Hits |
|---|---|
| Googlebot | 11 |
| Bingbot | 1 |
