2026-07-14
Tuesday visitor report, bucketed by GMT+8.
Elevated error rate: 212 of 907 requests (23.4%) returned 4xx/5xx.
New AI crawlers seen for the first time: Cohere, Google-Extended, Claude-Web.
Bot-dominated day: 87% of traffic was automated.
Total requests907
Unique IPs276
Likely human visits45
Avg response66ms
AI crawlers71
SEO crawlers9
Mobile hits570
Error hits212
Hourly Traffic
Peak hour: 19:00
Visitor Mix
| Likely human | 45 |
| Unverified / scanner-like | 114 |
| Raw legacy human label | 116 |
| AI crawler | 71 |
| SEO crawler | 9 |
| Other bot | 711 |
| Desktop | 337 |
| Mobile | 570 |
Top Pages
| Path | Hits | Likely human | AI |
|---|---|---|---|
| /robots.txt | 36 | 1 | 19 |
| /news/efs-group-says-solar-plus-bess-can-power-malaysia-booming-data-centre-industry | 31 | 0 | 0 |
| / | 29 | 16 | 0 |
| /news/gentari-commissions-31-mwp-solar-pv-system-at-klia2-gateway-mall | 17 | 0 | 0 |
| /news/malaysia-re-sector-set-for-h2-2026-rebound-on-solar-and-battery-storage-demand | 17 | 0 | 0 |
| /news/nanomalaysia-to-begin-production-of-homegrown-graphene-enhanced-ev-battery | 17 | 0 | 0 |
| /api/content | 8 | 0 | 0 |
| /api/articles?limit=2000&sort=created_at | 6 | 0 | 0 |
| /malaysias-solar-accelerated-transition-action-programme-2026-rooftop-solar-policy-guide | 5 | 2 | 0 |
| /visitor-analysis/daily/2026-06-26 | 5 | 0 | 0 |
Top Referers
| Referer | Count |
|---|---|
| https://eternalgy.me/news | 39 |
| https://t.co/ | 18 |
| https://eternalgy.me/visitor-analysis/daily | 8 |
| https://eternalgy.me/ | 5 |
| http://eternalgy.me | 4 |
| https://eternalgy.me/google-secures-renewable-energy-supply-via-new-kedah-solar-farm | 2 |
| https://eternalgy.me/gentari-introduces-autocharge-for-seamless-app-free-ev-charging-across-malaysia | 2 |
| https://eternalgy.me/kelle-energy-launches-malaysias-first-mobile-battery-energy-storage-system-bess-ev-chargers | 2 |
| http://eternalgy.me/v1/graphql | 2 |
| http://eternalgy.me/api/graphql | 2 |
Status Breakdown
| Status | Requests |
|---|---|
| 200 | 693 |
| 404 | 212 |
| 304 | 2 |
Top Error URLs
| Path | Status | Type | Count |
|---|---|---|---|
| /news/efs-group-says-solar-plus-bess-can-power-malaysia-booming-data-centre-industry | 404 | human | 20 |
| /news/efs-group-says-solar-plus-bess-can-power-malaysia-booming-data-centre-industry | 404 | other_bot | 11 |
| /news/gentari-commissions-31-mwp-solar-pv-system-at-klia2-gateway-mall | 404 | other_bot | 10 |
| /news/malaysia-re-sector-set-for-h2-2026-rebound-on-solar-and-battery-storage-demand | 404 | other_bot | 10 |
| /news/nanomalaysia-to-begin-production-of-homegrown-graphene-enhanced-ev-battery | 404 | other_bot | 10 |
| /news/gentari-commissions-31-mwp-solar-pv-system-at-klia2-gateway-mall | 404 | human | 7 |
| /news/malaysia-re-sector-set-for-h2-2026-rebound-on-solar-and-battery-storage-demand | 404 | human | 7 |
| /news/nanomalaysia-to-begin-production-of-homegrown-graphene-enhanced-ev-battery | 404 | human | 7 |
| /api/graphql | 404 | human | 2 |
| /.env | 404 | other_bot | 2 |
| /.git/config | 404 | other_bot | 2 |
| /.git/HEAD | 404 | other_bot | 2 |
| /news/efs-group-says-solar-plus-bess-can-power- | 404 | human | 2 |
| /news/efs-group-says-solar-plus-bess-can-power-malaysia-booming-data-centre-industry:high_brightness: | 404 | human | 2 |
| /actuator | 404 | ai_crawler | 1 |
| /actuator/configprops | 404 | other_bot | 1 |
| /actuator/mappings | 404 | ai_crawler | 1 |
| /admin | 404 | other_bot | 1 |
| /admin/.env | 404 | other_bot | 1 |
| /ads.txt | 404 | human | 1 |
| /.aider.conf.yml | 404 | ai_crawler | 1 |
| /api/account | 404 | ai_crawler | 1 |
| /api/config | 404 | human | 1 |
| /api/.env | 404 | other_bot | 1 |
| /api/env | 404 | ai_crawler | 1 |
AI Crawlers
| Bot | Hits |
|---|---|
| ClaudeBot | 31 |
| CCBot | 7 |
| OAI-SearchBot | 7 |
| PerplexityBot | 7 |
| GPTBot | 5 |
| Cohere | 5 |
| Google-Extended | 4 |
| Claude-Web | 3 |
| MetaBot | 2 |
Search Crawlers
| Bot | Hits |
|---|---|
| Googlebot | 9 |
