2026-08-09
Sunday visitor report, bucketed by GMT+8.
Elevated error rate: 249 of 1168 requests (21.3%) returned 4xx/5xx.
Total requests1,168
Unique IPs271
Likely human visits485
Avg response61ms
AI crawlers4
SEO crawlers10
Mobile hits365
Error hits249
Hourly Traffic
Peak hour: 18:00
Visitor Mix
| Likely human | 485 |
| Unverified / scanner-like | 252 |
| Raw legacy human label | 526 |
| AI crawler | 4 |
| SEO crawler | 10 |
| Other bot | 628 |
| Desktop | 803 |
| Mobile | 365 |
Top Pages
| Path | Hits | Likely human | AI |
|---|---|---|---|
| / | 72 | 56 | 0 |
| /malaysia-shortlists-bidders-for-landmark-16gwh-battery-storage-program | 19 | 18 | 0 |
| /robots.txt | 19 | 1 | 4 |
| /malaysias-solar-accelerated-transition-action-programme-2026-rooftop-solar-policy-guide | 11 | 10 | 0 |
| /malaysia-and-china-forge-strategic-alliance-in-ev-and-renewable-energy | 9 | 9 | 0 |
| /news | 9 | 5 | 0 |
| /dayone-secures-major-15-gwp-solar-and-22-gwh-storage-deal-with-tnb-in-malaysia | 9 | 9 | 0 |
| /airtrunk-and-ib-vogt-launch-malaysias-first-data-centre-renewable-vppa-with-30-mwac-solar-project | 7 | 7 | 0 |
| /dayone-data-centers-secures-15-gw-solar-and-22-gwh-bess-capacity-in-malaysia | 7 | 7 | 0 |
| /?format=json | 7 | 7 | 0 |
Top Referers
| Referer | Count |
|---|---|
| https://eternalgy.me/news | 76 |
| https://eternalgy.me/ | 7 |
| https://eternalgy.me/malaysia-opens-lss6-solar-tender-25-gw-solar-with-125-gw-battery-storage-rm15-billion-investment-expected | 2 |
| https://eternalgy.me/johor-launches-massive-4gw-renewable-energy-corridor-in-landmark-partnership | 2 |
| https://eternalgy.me/malaysia-greenlights-1975-mw-in-major-solar-expansion | 2 |
| https://eternalgy.me/malaysia-launches-official-renewable-energy-certificate-trading-platform | 2 |
| https://eternalgy.me/gentari-introduces-autocharge-for-seamless-app-free-ev-charging-across-malaysia | 2 |
| https://eternalgy.me/global-oil-price-volatility-as-a-catalyst-for-malaysias-energy-transition | 2 |
| https://eternalgy.me/5th-aicee-convenes-in-kuala-lumpur-to-drive-aseans-sustainable-energy-future | 2 |
| https://eternalgy.me/malaysia-energy-minister-warns-grid-and-storage-must-scale-faster-to-meet-renewable-targets | 2 |
Status Breakdown
| Status | Requests |
|---|---|
| 200 | 919 |
| 404 | 249 |
Top Error URLs
| Path | Status | Type | Count |
|---|---|---|---|
| /1.php | 404 | other_bot | 2 |
| /1xmomo.php | 404 | other_bot | 2 |
| /8.php | 404 | other_bot | 2 |
| /dex.php | 404 | other_bot | 2 |
| /domvf.php | 404 | other_bot | 2 |
| /.env | 404 | other_bot | 2 |
| /file5.php | 404 | other_bot | 2 |
| /fpwch.php | 404 | other_bot | 2 |
| /images.php | 404 | other_bot | 2 |
| /img.php | 404 | other_bot | 2 |
| /media.php | 404 | other_bot | 2 |
| /this_is_a_new_hello_world.php | 404 | other_bot | 2 |
| /.well-known/security.txt | 404 | human | 2 |
| /wp-admin/setup-config.php | 404 | other_bot | 2 |
| /wp-content/plugins/hellopress/wp_filemanager.php | 404 | other_bot | 2 |
| /wp-temp.php | 404 | other_bot | 2 |
| /xyn.php | 404 | other_bot | 2 |
| /yup.php | 404 | other_bot | 2 |
| / | 404 | human | 1 |
| /002.php | 404 | other_bot | 1 |
| /100.php | 404 | other_bot | 1 |
| /11PJcpMFsD8B.php | 404 | other_bot | 1 |
| /122.php | 404 | other_bot | 1 |
| /133.php | 404 | other_bot | 1 |
| /1revo.php | 404 | other_bot | 1 |
AI Crawlers
| Bot | Hits |
|---|---|
| OAI-SearchBot | 3 |
| MetaBot | 1 |
Search Crawlers
| Bot | Hits |
|---|---|
| Googlebot | 7 |
| Bingbot | 3 |
