2026-08-25
Tuesday visitor report, bucketed by GMT+8.
Elevated error rate: 236 of 826 requests (28.6%) returned 4xx/5xx.
Bot-dominated day: 93% of traffic was automated.
Total requests826
Unique IPs215
Likely human visits41
Avg response80ms
AI crawlers8
SEO crawlers25
Mobile hits426
Error hits236
Hourly Traffic
Peak hour: 15:00
Visitor Mix
| Likely human | 41 |
| Unverified / scanner-like | 233 |
| Raw legacy human label | 60 |
| AI crawler | 8 |
| SEO crawler | 25 |
| Other bot | 733 |
| Desktop | 400 |
| Mobile | 426 |
Top Pages
| Path | Hits | Likely human | AI |
|---|---|---|---|
| /robots.txt | 34 | 7 | 6 |
| / | 26 | 15 | 0 |
| /news | 7 | 1 | 1 |
| /.env | 4 | 0 | 0 |
| /news?format=raw | 3 | 0 | 0 |
| /news?format=json | 3 | 0 | 0 |
| /malaysia-accelerates-renewable-energy-expansion-to-32percent-capacity-goal-for-2026?format=raw | 3 | 0 | 0 |
| /jinko-solar-tiger-neo-30-technical-assessment-for-malaysias-tropical-climate | 3 | 0 | 1 |
| /malakoff-taps-solarvest-for-malaysias-landmark-470-mw-lss-petra-5-solar-project | 3 | 0 | 0 |
| /malaysias-ev-market-at-a-crossroad-policy-gaps-and-infrastructure-challenges-in-2026 | 3 | 0 | 0 |
Top Referers
| Referer | Count |
|---|---|
| https://eternalgy.me/news | 78 |
| https://eternalgy.me/visitor-analysis/daily | 14 |
| https://eternalgy.me/kelantans-renewable-energy-target-set-to-hit-46percent-by-2027 | 3 |
| https://eternalgy.me/gentari-deploys-200kw-ultra-fast-ev-charger-at-petronas-penchala-link | 2 |
| https://eternalgy.me/ | 2 |
| https://eternalgy.me/empowering-malaysias-energy-future-solar-atap-and-battery-storage-innovations | 2 |
| https://eternalgy.me/chinas-ev-exports-hit-record-usd-92-billion-as-asean-demand-surges-49-percent | 2 |
| https://eternalgy.me/bridging-the-solar-gap-why-rooftop-energy-remains-elusive-for-malaysias-lower-income-households | 2 |
| https://eternalgy.me/byd-malaysia-confirms-flash-charging-deployment-10percent-70percent-in-5-minutes-at-1500kw | 2 |
| https://eternalgy.me/aizo-group-secures-rm346-million-islamic-financing-for-100-mw-floating-solar-plant-in-perak | 2 |
Status Breakdown
| Status | Requests |
|---|---|
| 200 | 590 |
| 404 | 236 |
Top Error URLs
| Path | Status | Type | Count |
|---|---|---|---|
| /.env | 404 | other_bot | 4 |
| /000.php | 404 | other_bot | 2 |
| /12.php | 404 | other_bot | 2 |
| /1.php | 404 | other_bot | 2 |
| /222.php | 404 | other_bot | 2 |
| /aaa.php | 404 | other_bot | 2 |
| /about.php | 404 | other_bot | 2 |
| /this_is_a_new_hello_world.php | 404 | other_bot | 2 |
| /wp-content/plugins/hellopress/wp_filemanager.php | 404 | other_bot | 2 |
| /wp-login.php | 404 | other_bot | 2 |
| /030.php | 404 | other_bot | 1 |
| /031.php | 404 | other_bot | 1 |
| /0x0x.php | 404 | other_bot | 1 |
| /0x.php | 404 | other_bot | 1 |
| /100.kb.php | 404 | other_bot | 1 |
| /111.php | 404 | other_bot | 1 |
| /11.php?p= | 404 | other_bot | 1 |
| /155.php | 404 | other_bot | 1 |
| /19.php | 404 | other_bot | 1 |
| /1aa.php | 404 | other_bot | 1 |
| /2.php | 404 | other_bot | 1 |
| /333.php | 404 | other_bot | 1 |
| /33.php | 404 | other_bot | 1 |
| /3cf97/index.php | 404 | other_bot | 1 |
| /3PJcpMFsD8B.php | 404 | other_bot | 1 |
AI Crawlers
| Bot | Hits |
|---|---|
| OAI-SearchBot | 4 |
| PerplexityBot | 2 |
| MetaBot | 1 |
| YouBot | 1 |
Search Crawlers
| Bot | Hits |
|---|---|
| Googlebot | 23 |
| Bingbot | 2 |
